2h of Kyalami - 14.8.2021

# name car class gap best lap laps
1 Artem Manisha / Audi R8 LMS Evo gt3 1:40.134 1:40.134 5
# name lap time s1 s2 s3
1. Artem Manisha 3:28.414 2:17.944 0:40.191 0:30.279
2. Artem Manisha 4:12.102 3:02.298 0:39.888 0:29.916
3. Artem Manisha 1:48.255 0:30.705 0:40.251 0:37.299
4. Artem Manisha 1:41.526 0:30.705 0:40.002 0:30.819
5. Artem Manisha 1:40.134 0:30.774 0:39.498 0:29.862
2 Yaroslav Oliferchuk / Porsche 991 II GT3 R gt3 +00:00.237 1:40.371 6
# name lap time s1 s2 s3
1. Yaroslav Oliferchuk 2:31.486 1:19.453 0:41.127 0:30.906
2. Yaroslav Oliferchuk 1:46.242 0:31.101 0:40.410 0:34.731
3. Yaroslav Oliferchuk 1:40.920 0:30.843 0:39.747 0:30.330
4. Yaroslav Oliferchuk 3:27.249 2:10.947 0:45.657 0:30.645
5. Yaroslav Oliferchuk 1:51.642 0:31.353 0:41.163 0:39.126
6. Yaroslav Oliferchuk 1:40.371 0:30.798 0:39.708 0:29.865
3 Viktor Romanchuk / Porsche 991 II GT3 R gt3 +00:00.636 1:40.770 6
# name lap time s1 s2 s3
1. Viktor Romanchuk 2:45.724 1:34.990 0:40.461 0:30.273
2. Viktor Romanchuk 1:41.400 0:31.149 0:40.419 0:29.832
3. Viktor Romanchuk 1:41.268 0:31.419 0:40.071 0:29.778
4. Viktor Romanchuk 1:40.770 0:30.891 0:39.864 0:30.015
5. Viktor Romanchuk 4:51.987 3:42.309 0:39.840 0:29.838
6. Viktor Romanchuk 1:40.233 0:30.732 0:39.693 0:29.808
4 Denis Gribov / Audi R8 LMS Evo gt3 +00:00.699 1:40.833 5
# name lap time s1 s2 s3
1. Denis Gribov 3:31.114 2:18.463 0:40.641 0:32.010
2. Denis Gribov 1:48.222 0:34.098 0:41.160 0:32.964
3. Denis Gribov 1:40.833 0:30.891 0:40.011 0:29.931
4. Denis Gribov 1:43.008 0:30.753 0:42.165 0:30.090
5. Denis Gribov 1:43.752 0:32.979 0:40.605 0:30.168
5 Aleksandr Zaytsev / Audi R8 LMS Evo gt3 +00:00.723 1:40.857 5
# name lap time s1 s2 s3
1. Aleksandr Zaytsev 3:13.492 2:01.786 0:41.187 0:30.519
2. Aleksandr Zaytsev 1:42.357 0:31.167 0:40.491 0:30.699
3. Aleksandr Zaytsev 1:41.547 0:31.104 0:40.389 0:30.054
4. Aleksandr Zaytsev 1:41.154 0:30.909 0:39.957 0:30.288
5. Aleksandr Zaytsev 1:40.857 0:30.753 0:40.050 0:30.054
6 Konstantin Panichkin / Aston Martin Vantage V8 GT3 gt3 +00:00.738 1:40.872 4
# name lap time s1 s2 s3
1. Konstantin Panichkin 3:47.740 2:35.680 0:40.971 0:31.089
2. Konstantin Panichkin 1:57.894 0:30.954 0:42.828 0:44.112
3. Konstantin Panichkin 1:46.074 0:31.482 0:43.086 0:31.506
4. Konstantin Panichkin 1:40.872 0:30.834 0:39.858 0:30.180
7 Albert Kerimov / Bentley Continental GT3 gt3 +00:00.738 1:40.872 6
# name lap time s1 s2 s3
1. Albert Kerimov 2:38.137 1:26.032 0:40.956 0:31.149
2. Albert Kerimov 1:41.862 0:31.320 0:40.044 0:30.498
3. Albert Kerimov 1:41.544 0:31.107 0:40.329 0:30.108
4. Albert Kerimov 4:39.915 3:28.689 0:40.602 0:30.624
5. Albert Kerimov 1:42.024 0:31.479 0:39.990 0:30.555
6. Albert Kerimov 1:40.872 0:31.095 0:39.738 0:30.039
8 Sergey Demidov / Aston Martin Vantage V8 GT3 gt3 +00:00.846 1:40.980 5
# name lap time s1 s2 s3
1. Sergey Demidov 3:33.580 2:22.384 0:40.941 0:30.255
2. Sergey Demidov 4:09.471 2:58.905 0:40.506 0:30.060
3. Sergey Demidov 1:41.781 0:31.131 0:40.650 0:30.000
4. Sergey Demidov 1:41.028 0:30.831 0:40.092 0:30.105
5. Sergey Demidov 1:40.980 0:31.041 0:39.795 0:30.144
9 Pavel Markov / Bentley Continental GT3 gt3 +00:00.858 1:40.992 5
# name lap time s1 s2 s3
1. Pavel Markov 6:33.124 5:20.566 0:41.628 0:30.930
2. Pavel Markov 1:41.739 0:31.143 0:40.017 0:30.579
3. Pavel Markov 1:40.992 0:31.014 0:39.777 0:30.201
4. Pavel Markov 1:41.076 0:30.972 0:39.798 0:30.306
5. Pavel Markov 1:41.184 0:30.897 0:40.191 0:30.096
10 Alexey Panchenko / Audi R8 LMS Evo gt3 +00:00.924 1:41.058 7
# name lap time s1 s2 s3
1. Alexey Panchenko 3:54.844 2:40.336 0:43.005 0:31.503
2. Alexey Panchenko 1:52.377 0:31.998 0:44.568 0:35.811
3. Alexey Panchenko 1:44.511 0:31.575 0:41.538 0:31.398
4. Alexey Panchenko 1:42.696 0:31.242 0:40.968 0:30.486
5. Alexey Panchenko 1:42.474 0:31.248 0:40.740 0:30.486
6. Alexey Panchenko 3:55.206 2:44.538 0:40.434 0:30.234
7. Alexey Panchenko 1:41.058 0:30.834 0:40.017 0:30.207
11 Alexander Vorobyev / Ferrari 488 GT3 Evo gt3 +00:01.125 1:41.259 6
# name lap time s1 s2 s3
1. Alexander Vorobyev 3:04.711 1:50.791 0:41.598 0:32.322
2. Alexander Vorobyev 1:42.450 0:31.521 0:40.737 0:30.192
3. Alexander Vorobyev 1:41.961 0:31.464 0:40.293 0:30.204
4. Alexander Vorobyev 1:41.514 0:31.293 0:40.059 0:30.162
5. Alexander Vorobyev 1:41.496 0:31.083 0:40.242 0:30.171
6. Alexander Vorobyev 1:41.259 0:31.308 0:40.023 0:29.928
12 Andrey Vorona / Bentley Continental GT3 gt3 +00:01.167 1:41.301 3
# name lap time s1 s2 s3
1. Andrey Vorona 9:35.605 8:22.756 0:40.809 0:32.040
2. Andrey Vorona 1:44.412 0:32.643 0:41.160 0:30.609
3. Andrey Vorona 1:41.301 0:30.909 0:40.374 0:30.018
13 Denis Vorobyov / Porsche 991 II GT3 R gt3 +00:01.194 1:41.328 4
# name lap time s1 s2 s3
1. Denis Vorobyov 8:33.688 7:19.483 0:43.539 0:30.666
2. Denis Vorobyov 2:18.453 1:07.245 0:40.209 0:30.999
3. Denis Vorobyov 1:41.328 0:31.260 0:39.726 0:30.342
4. Denis Vorobyov 1:41.013 0:30.720 0:39.903 0:30.390
14 Naz Addati / Aston Martin Vantage V8 GT3 gt3 +00:01.281 1:41.415 3
# name lap time s1 s2 s3
1. Naz Addati 5:45.841 4:32.155 0:42.534 0:31.152
2. Naz Addati 1:41.415 0:31.215 0:39.954 0:30.246
3. Naz Addati 1:40.860 0:30.843 0:39.924 0:30.093
15 Vladislav Bondarev / Audi R8 LMS Evo gt3 +00:01.392 1:41.526 3
# name lap time s1 s2 s3
1. Vladislav Bondarev 6:51.070 5:39.493 0:40.905 0:30.672
2. Vladislav Bondarev 1:41.628 0:31.194 0:40.254 0:30.180
3. Vladislav Bondarev 1:41.526 0:31.194 0:40.152 0:30.180
16 Igor Ornst / Audi R8 LMS Evo gt3 +00:01.638 1:41.772 3
# name lap time s1 s2 s3
1. Igor Ornst 5:06.997 3:55.261 0:40.968 0:30.768
2. Igor Ornst 1:42.192 0:31.392 0:40.539 0:30.261
3. Igor Ornst 1:41.772 0:31.272 0:40.413 0:30.087
17 Maksim Morozov / Audi R8 LMS Evo gt3 +00:01.782 1:41.916 5
# name lap time s1 s2 s3
1. Maksim Morozov 2:45.847 1:33.892 0:41.265 0:30.690
2. Maksim Morozov 1:42.345 0:31.272 0:40.587 0:30.486
3. Maksim Morozov 1:41.916 0:31.095 0:40.335 0:30.486
4. Maksim Morozov 4:59.796 3:45.774 0:41.832 0:32.190
5. Maksim Morozov 1:42.786 0:32.004 0:40.296 0:30.486
18 Konstantin Pavlov / Ferrari 488 GT3 Evo gt3 +00:01.800 1:41.934 5
# name lap time s1 s2 s3
1. Konstantin Pavlov 3:35.143 2:22.519 0:42.120 0:30.504
2. Konstantin Pavlov 1:44.937 0:31.170 0:41.139 0:32.628
3. Konstantin Pavlov 1:44.019 0:31.611 0:40.593 0:31.815
4. Konstantin Pavlov 1:42.852 0:31.656 0:40.638 0:30.558
5. Konstantin Pavlov 1:41.934 0:31.251 0:40.287 0:30.396
19 Sergey Sinyugin / Aston Martin Vantage V8 GT3 gt3 +00:01.983 1:42.117 5
# name lap time s1 s2 s3
1. Sergey Sinyugin 3:00.013 1:46.237 0:41.295 0:32.481
2. Sergey Sinyugin 1:42.117 0:31.200 0:40.557 0:30.360
3. Sergey Sinyugin 4:46.914 3:33.597 0:41.085 0:32.232
4. Sergey Sinyugin 1:42.135 0:30.939 0:40.758 0:30.438
5. Sergey Sinyugin 1:42.456 0:31.080 0:40.593 0:30.783
20 Maksim Karpenko / Ferrari 488 GT3 gt3 +00:02.109 1:42.243 6
# name lap time s1 s2 s3
1. Maksim Karpenko 3:58.558 2:45.301 0:42.279 0:30.978
2. Maksim Karpenko 1:43.320 0:31.569 0:41.022 0:30.729
3. Maksim Karpenko 1:43.155 0:31.464 0:41.079 0:30.612
4. Maksim Karpenko 4:27.966 3:16.554 0:40.812 0:30.600
5. Maksim Karpenko 1:42.843 0:31.599 0:40.758 0:30.486
6. Maksim Karpenko 1:42.243 0:31.608 0:40.449 0:30.186
21 Leonid Kaplansky / Aston Martin Vantage V8 GT3 gt3 +00:02.151 1:42.285 3
# name lap time s1 s2 s3
1. Leonid Kaplansky 2:20.263 1:08.653 0:41.013 0:30.597
2. Leonid Kaplansky 1:42.819 0:31.161 0:40.755 0:30.903
3. Leonid Kaplansky 1:42.285 0:31.146 0:40.722 0:30.417
22 Dmitriy Litvinov / Aston Martin Vantage V8 GT3 gt3 +00:02.178 1:42.312 4
# name lap time s1 s2 s3
1. Dmitriy Litvinov 3:48.250 2:35.644 0:41.448 0:31.158
2. Dmitriy Litvinov 1:43.875 0:31.200 0:40.890 0:31.785
3. Dmitriy Litvinov 1:43.383 0:31.434 0:40.929 0:31.020
4. Dmitriy Litvinov 1:42.312 0:31.011 0:40.647 0:30.654
23 Alexander Samoylov / Ferrari 488 GT3 Evo gt3 +00:02.892 1:43.026 2
# name lap time s1 s2 s3
1. Alexander Samoylov 6:25.333 5:13.327 0:41.124 0:30.882
2. Alexander Samoylov 1:43.026 0:31.515 0:40.860 0:30.651
24 Andrey Bondar / Ferrari 488 GT3 Evo gt3 +00:02.949 1:43.083 3
# name lap time s1 s2 s3
1. Andrey Bondar 3:30.757 2:18.973 0:41.046 0:30.738
2. Andrey Bondar 1:48.216 0:35.640 0:41.436 0:31.140
3. Andrey Bondar 1:43.083 0:31.653 0:40.752 0:30.678
25 Alexander Ilyin / Ferrari 488 GT3 Evo gt3 +00:03.153 1:43.287 5
# name lap time s1 s2 s3
1. Alexander Ilyin 3:56.587 2:27.628 0:41.523 0:47.436
2. Alexander Ilyin 1:45.807 0:31.836 0:42.678 0:31.293
3. Alexander Ilyin 1:44.451 0:32.079 0:41.775 0:30.597
4. Alexander Ilyin 1:46.341 0:31.521 0:43.968 0:30.852
5. Alexander Ilyin 1:43.287 0:31.818 0:40.527 0:30.942
26 Hristo Milushev / Lexus RC F GT3 gt3 +00:03.243 1:43.377 3
# name lap time s1 s2 s3
1. Hristo Milushev 5:46.366 4:33.880 0:41.553 0:30.933
2. Hristo Milushev 1:43.680 0:31.347 0:41.175 0:31.158
3. Hristo Milushev 1:43.377 0:31.458 0:41.196 0:30.723
27 Konstantin Butko / Audi R8 LMS Evo gt3 +00:04.137 1:44.271 3
# name lap time s1 s2 s3
1. Konstantin Butko 9:12.475 8:00.115 0:41.694 0:30.666
2. Konstantin Butko 1:44.271 0:32.124 0:41.262 0:30.885
3. Konstantin Butko 1:43.173 0:31.698 0:41.013 0:30.462
28 Vyacheslav Velichko / Porsche 991 II GT3 R gt3 +00:04.263 1:44.397 2
# name lap time s1 s2 s3
1. Vyacheslav Velichko 4:05.494 2:48.766 0:45.297 0:31.431
2. Vyacheslav Velichko 1:44.397 0:31.731 0:41.409 0:31.257
29 Igor Sedov / Aston Martin Vantage V8 GT3 gt3 +29:43.513 31:23.647 5
# name lap time s1 s2 s3
1. Igor Sedov 4:58.369 3:32.311 0:42.381 0:43.677
2. Igor Sedov 1:51.945 0:33.483 0:43.749 0:34.713
3. Igor Sedov 1:44.625 0:32.526 0:41.118 0:30.981
4. Igor Sedov 1:52.110 0:39.057 0:41.259 0:31.794
5. Igor Sedov 3:39.327 2:23.082 0:41.862 0:34.383
30 Andrei Arzhevikin / Aston Martin Vantage V8 GT3 gt3 +29:43.513 31:23.647 3
# name lap time s1 s2 s3
1. Andrei Arzhevikin 6:48.559 5:23.902 0:48.984 0:35.673
2. Andrei Arzhevikin 2:50.265 1:29.946 0:47.220 0:33.099
3. Andrei Arzhevikin 1:55.659 0:36.528 0:46.041 0:33.090
31 Daniil Seregin / Aston Martin Vantage V8 GT3 gt3 +29:43.513 31:23.647 5
# name lap time s1 s2 s3
1. Daniil Seregin 4:35.482 3:24.052 0:41.016 0:30.414
2. Daniil Seregin 1:42.102 0:31.257 0:40.227 0:30.618
3. Daniil Seregin 2:40.188 1:28.401 0:40.815 0:30.972
4. Daniil Seregin 1:42.069 0:31.386 0:40.389 0:30.294
5. Daniil Seregin 4:51.096 3:40.653 0:40.452 0:29.991
32 Vlad Samsonenko / Bentley Continental GT3 gt3 +29:43.513 31:23.647 4
# name lap time s1 s2 s3
1. Vlad Samsonenko 3:46.252 2:28.561 0:44.109 0:33.582
2. Vlad Samsonenko 1:47.400 0:33.057 0:42.441 0:31.902
3. Vlad Samsonenko 3:46.860 2:33.174 0:42.249 0:31.437
4. Vlad Samsonenko 1:45.096 0:32.268 0:41.895 0:30.933
33 Igor Lysenko / Porsche 991 II GT3 R gt3 +29:43.513 31:23.647 1
# name lap time s1 s2 s3
1. Igor Lysenko 14:56.170 13:34.069 0:41.079 0:41.022
# name car class gap best lap laps
1 Yaroslav Oliferchuk / Porsche 991 II GT3 R gt3 1:39.738 1:39.738 8
# name lap time s1 s2 s3
1. Yaroslav Oliferchuk 5:36.510 4:24.936 0:40.263 0:31.311
2. Yaroslav Oliferchuk 2:45.615 1:32.763 0:40.614 0:32.238
3. Yaroslav Oliferchuk 1:41.547 0:30.948 0:40.242 0:30.357
4. Yaroslav Oliferchuk 1:40.917 0:31.035 0:39.936 0:29.946
5. Yaroslav Oliferchuk 2:22.362 1:10.629 0:40.359 0:31.374
6. Yaroslav Oliferchuk 1:40.992 0:31.398 0:39.654 0:29.940
7. Yaroslav Oliferchuk 1:42.204 0:31.071 0:39.813 0:31.320
8. Yaroslav Oliferchuk 1:39.738 0:30.768 0:39.312 0:29.658
2 Artem Manisha / Audi R8 LMS Evo gt3 +00:00.240 1:39.978 6
# name lap time s1 s2 s3
1. Artem Manisha 5:45.597 4:32.148 0:40.098 0:33.351
2. Artem Manisha 1:41.019 0:31.077 0:39.726 0:30.216
3. Artem Manisha 1:42.828 0:31.482 0:39.732 0:31.614
4. Artem Manisha 1:57.108 0:46.056 0:40.080 0:30.972
5. Artem Manisha 1:40.386 0:30.783 0:39.732 0:29.871
6. Artem Manisha 1:39.978 0:30.768 0:39.486 0:29.724
3 Alexander Fedotov / Aston Martin Vantage V8 GT3 gt3 +00:00.423 1:40.161 8
# name lap time s1 s2 s3
1. Alexander Fedotov 18:37.966 17:10.024 0:47.631 0:40.311
2. Alexander Fedotov 1:40.764 0:31.026 0:39.804 0:29.934
3. Alexander Fedotov 1:40.764 0:30.972 0:39.714 0:30.078
4. Alexander Fedotov 1:40.293 0:30.978 0:39.546 0:29.769
5. Alexander Fedotov 2:25.911 1:15.546 0:40.176 0:30.189
6. Alexander Fedotov 1:43.446 0:30.996 0:39.738 0:32.712
7. Alexander Fedotov 1:40.428 0:30.735 0:39.645 0:30.048
8. Alexander Fedotov 1:40.161 0:30.789 0:39.696 0:29.676
4 Viktor Romanchuk / Porsche 991 II GT3 R gt3 +00:00.510 1:40.248 8
# name lap time s1 s2 s3
1. Viktor Romanchuk 3:56.853 2:39.363 0:41.313 0:36.177
2. Viktor Romanchuk 1:40.407 0:30.987 0:39.696 0:29.724
3. Viktor Romanchuk 1:40.248 0:30.852 0:39.630 0:29.766
4. Viktor Romanchuk 1:41.007 0:30.852 0:39.576 0:30.579
5. Viktor Romanchuk 2:02.946 0:52.521 0:39.966 0:30.459
6. Viktor Romanchuk 1:41.481 0:31.011 0:39.645 0:30.825
7. Viktor Romanchuk 1:42.027 0:30.888 0:39.708 0:31.431
8. Viktor Romanchuk 1:40.833 0:30.921 0:39.672 0:30.240
5 Igor Ornst / Audi R8 LMS Evo gt3 +00:00.537 1:40.275 4
# name lap time s1 s2 s3
1. Igor Ornst 9:49.503 8:32.115 0:42.483 0:34.905
2. Igor Ornst 1:41.001 0:31.281 0:39.831 0:29.889
3. Igor Ornst 1:40.653 0:30.765 0:39.831 0:30.057
4. Igor Ornst 1:40.275 0:30.675 0:39.570 0:30.030
6 Maksim Morozov / Audi R8 LMS Evo gt3 +00:00.564 1:40.302 7
# name lap time s1 s2 s3
1. Maksim Morozov 7:11.340 5:44.916 0:40.869 0:45.555
2. Maksim Morozov 1:43.956 0:31.173 0:40.245 0:32.538
3. Maksim Morozov 1:40.905 0:30.954 0:39.894 0:30.057
4. Maksim Morozov 1:40.626 0:30.852 0:39.651 0:30.123
5. Maksim Morozov 1:40.302 0:30.816 0:39.582 0:29.904
6. Maksim Morozov 3:35.388 2:24.381 0:40.608 0:30.399
7. Maksim Morozov 1:41.814 0:31.173 0:40.056 0:30.585
7 Vladislav Bondarev / Audi R8 LMS Evo gt3 +00:00.600 1:40.338 6
# name lap time s1 s2 s3
1. Vladislav Bondarev 8:17.985 7:07.659 0:40.140 0:30.186
2. Vladislav Bondarev 4:17.553 3:03.741 0:40.716 0:33.096
3. Vladislav Bondarev 1:40.653 0:31.044 0:39.651 0:29.958
4. Vladislav Bondarev 1:40.338 0:30.771 0:39.621 0:29.946
5. Vladislav Bondarev 1:41.982 0:30.717 0:39.999 0:31.266
6. Vladislav Bondarev 1:41.397 0:30.855 0:39.777 0:30.765
8 Naz Addati / Aston Martin Vantage V8 GT3 gt3 +00:00.792 1:40.530 5
# name lap time s1 s2 s3
1. Naz Addati 8:23.979 7:08.631 0:45.033 0:30.315
2. Naz Addati 1:42.528 0:31.086 0:41.109 0:30.333
3. Naz Addati 1:40.530 0:30.831 0:39.738 0:29.961
4. Naz Addati 2:37.689 1:26.937 0:40.383 0:30.369
5. Naz Addati 1:42.828 0:31.962 0:40.791 0:30.075
9 Denis Gribov / Audi R8 LMS Evo gt3 +00:00.834 1:40.572 7
# name lap time s1 s2 s3
1. Denis Gribov 4:29.922 3:02.907 0:42.999 0:44.016
2. Denis Gribov 1:41.460 0:30.864 0:40.146 0:30.450
3. Denis Gribov 1:41.229 0:30.885 0:40.191 0:30.153
4. Denis Gribov 3:40.584 2:22.104 0:48.354 0:30.126
5. Denis Gribov 1:41.514 0:31.008 0:40.398 0:30.108
6. Denis Gribov 1:40.572 0:31.014 0:39.816 0:29.742
7. Denis Gribov 1:40.557 0:30.831 0:39.819 0:29.907
10 Konstantin Panichkin / Aston Martin Vantage V8 GT3 gt3 +00:00.894 1:40.632 6
# name lap time s1 s2 s3
1. Konstantin Panichkin 8:25.518 6:59.850 0:47.628 0:38.040
2. Konstantin Panichkin 1:41.922 0:31.500 0:40.098 0:30.324
3. Konstantin Panichkin 1:41.031 0:31.062 0:40.017 0:29.952
4. Konstantin Panichkin 2:44.745 1:32.808 0:40.425 0:31.512
5. Konstantin Panichkin 1:40.818 0:31.077 0:39.801 0:29.940
6. Konstantin Panichkin 1:40.632 0:30.819 0:39.825 0:29.988
11 Denis Vorobyov / Porsche 991 II GT3 R gt3 +00:00.900 1:40.638 7
# name lap time s1 s2 s3
1. Denis Vorobyov 4:11.628 2:49.752 0:43.047 0:38.829
2. Denis Vorobyov 1:40.674 0:30.873 0:39.852 0:29.949
3. Denis Vorobyov 1:41.643 0:31.089 0:40.284 0:30.270
4. Denis Vorobyov 1:40.638 0:30.690 0:39.852 0:30.096
5. Denis Vorobyov 2:29.319 1:16.530 0:41.307 0:31.482
6. Denis Vorobyov 2:40.371 1:29.823 0:40.524 0:30.024
7. Denis Vorobyov 1:46.173 0:31.041 0:44.898 0:30.234
12 Sergey Demidov / Aston Martin Vantage V8 GT3 gt3 +00:00.951 1:40.689 7
# name lap time s1 s2 s3
1. Sergey Demidov 5:46.677 4:36.324 0:40.074 0:30.279
2. Sergey Demidov 1:41.142 0:31.020 0:39.867 0:30.255
3. Sergey Demidov 1:45.222 0:31.137 0:42.789 0:31.296
4. Sergey Demidov 1:40.860 0:30.924 0:40.047 0:29.889
5. Sergey Demidov 3:40.341 2:28.704 0:40.824 0:30.813
6. Sergey Demidov 1:41.736 0:31.644 0:40.020 0:30.072
7. Sergey Demidov 1:40.689 0:31.014 0:39.840 0:29.835
13 Pavel Markov / Bentley Continental GT3 gt3 +00:00.987 1:40.725 7
# name lap time s1 s2 s3
1. Pavel Markov 5:20.268 3:56.433 0:45.360 0:38.475
2. Pavel Markov 1:41.328 0:31.245 0:39.819 0:30.264
3. Pavel Markov 1:44.976 0:34.347 0:40.209 0:30.420
4. Pavel Markov 3:36.468 2:23.376 0:42.483 0:30.609
5. Pavel Markov 2:03.519 0:53.004 0:40.353 0:30.162
6. Pavel Markov 1:40.725 0:31.026 0:39.738 0:29.961
7. Pavel Markov 1:41.787 0:31.257 0:40.137 0:30.393
14 Alexey Panchenko / Audi R8 LMS Evo gt3 +00:00.999 1:40.737 8
# name lap time s1 s2 s3
1. Alexey Panchenko 2:32.235 0:59.658 0:46.746 0:45.831
2. Alexey Panchenko 1:41.886 0:31.137 0:40.299 0:30.450
3. Alexey Panchenko 1:41.265 0:30.906 0:40.188 0:30.171
4. Alexey Panchenko 3:28.008 1:54.654 0:41.115 0:52.239
5. Alexey Panchenko 1:42.567 0:30.936 0:40.215 0:31.416
6. Alexey Panchenko 1:41.151 0:30.918 0:39.690 0:30.543
7. Alexey Panchenko 1:46.572 0:30.963 0:45.042 0:30.567
8. Alexey Panchenko 1:40.737 0:30.972 0:39.948 0:29.817
15 Artem Voskovsky / Bentley Continental GT3 gt3 +00:01.020 1:40.758 7
# name lap time s1 s2 s3
1. Artem Voskovsky 18:40.942 17:25.213 0:42.516 0:33.213
2. Artem Voskovsky 1:41.844 0:31.098 0:40.305 0:30.441
3. Artem Voskovsky 3:05.001 1:50.379 0:42.645 0:31.977
4. Artem Voskovsky 1:41.202 0:30.969 0:40.137 0:30.096
5. Artem Voskovsky 1:41.007 0:30.861 0:39.795 0:30.351
6. Artem Voskovsky 1:40.758 0:30.888 0:39.960 0:29.910
7. Artem Voskovsky 1:40.881 0:30.861 0:39.855 0:30.165
16 Andrey Vorona / Bentley Continental GT3 gt3 +00:01.023 1:40.761 8
# name lap time s1 s2 s3
1. Andrey Vorona 5:34.350 4:21.537 0:40.566 0:32.247
2. Andrey Vorona 1:41.772 0:30.939 0:40.113 0:30.720
3. Andrey Vorona 3:03.726 1:48.084 0:40.605 0:35.037
4. Andrey Vorona 1:41.142 0:30.900 0:40.182 0:30.060
5. Andrey Vorona 1:40.761 0:30.993 0:39.759 0:30.009
6. Andrey Vorona 2:30.831 1:19.209 0:40.200 0:31.422
7. Andrey Vorona 1:46.692 0:31.155 0:44.241 0:31.296
8. Andrey Vorona 1:40.866 0:30.951 0:39.957 0:29.958
17 Albert Kerimov / Bentley Continental GT3 gt3 +00:01.038 1:40.776 7
# name lap time s1 s2 s3
1. Albert Kerimov 2:58.446 1:25.377 0:40.329 0:52.740
2. Albert Kerimov 1:42.642 0:31.374 0:40.485 0:30.783
3. Albert Kerimov 1:41.811 0:31.038 0:40.167 0:30.606
4. Albert Kerimov 1:40.944 0:31.122 0:39.849 0:29.973
5. Albert Kerimov 3:30.681 2:19.851 0:40.521 0:30.309
6. Albert Kerimov 1:41.778 0:31.122 0:40.356 0:30.300
7. Albert Kerimov 1:40.776 0:30.951 0:39.831 0:29.994
18 Daniil Seregin / Aston Martin Vantage V8 GT3 gt3 +00:01.071 1:40.809 4
# name lap time s1 s2 s3
1. Daniil Seregin 4:22.623 2:58.155 0:40.548 0:43.920
2. Daniil Seregin 1:42.861 0:31.482 0:41.280 0:30.099
3. Daniil Seregin 1:40.809 0:30.906 0:39.669 0:30.234
4. Daniil Seregin 2:24.570 1:11.661 0:40.698 0:32.211
19 Ruslan Kovaliuk / Porsche 991 II GT3 R gt3 +00:01.089 1:40.827 8
# name lap time s1 s2 s3
1. Ruslan Kovaliuk 20:05.320 18:37.213 0:40.659 0:47.448
2. Ruslan Kovaliuk 1:41.451 0:31.083 0:40.272 0:30.096
3. Ruslan Kovaliuk 1:41.154 0:31.014 0:40.131 0:30.009
4. Ruslan Kovaliuk 1:40.827 0:30.894 0:40.014 0:29.919
5. Ruslan Kovaliuk 2:22.068 1:11.097 0:40.830 0:30.141
6. Ruslan Kovaliuk 1:42.048 0:31.479 0:40.545 0:30.024
7. Ruslan Kovaliuk 1:41.166 0:30.906 0:40.287 0:29.973
8. Ruslan Kovaliuk 1:41.019 0:30.969 0:40.179 0:29.871
20 Aleksandr Zaytsev / Audi R8 LMS Evo gt3 +00:01.095 1:40.833 8
# name lap time s1 s2 s3
1. Aleksandr Zaytsev 8:46.278 7:18.441 0:40.851 0:46.986
2. Aleksandr Zaytsev 1:42.081 0:31.593 0:40.233 0:30.255
3. Aleksandr Zaytsev 1:43.434 0:31.029 0:39.972 0:32.433
4. Aleksandr Zaytsev 1:41.058 0:30.939 0:40.026 0:30.093
5. Aleksandr Zaytsev 1:40.833 0:31.128 0:39.795 0:29.910
6. Aleksandr Zaytsev 2:44.856 1:31.998 0:40.278 0:32.580
7. Aleksandr Zaytsev 1:42.804 0:31.173 0:40.068 0:31.563
8. Aleksandr Zaytsev 1:40.836 0:31.002 0:39.864 0:29.970
21 Valeriy Kornilov / Audi R8 LMS Evo gt3 +00:01.134 1:40.872 8
# name lap time s1 s2 s3
1. Valeriy Kornilov 15:58.675 14:28.939 0:43.128 0:46.608
2. Valeriy Kornilov 1:41.772 0:31.254 0:40.353 0:30.165
3. Valeriy Kornilov 1:41.004 0:30.987 0:39.855 0:30.162
4. Valeriy Kornilov 1:40.875 0:30.891 0:39.972 0:30.012
5. Valeriy Kornilov 1:40.872 0:30.879 0:39.963 0:30.030
6. Valeriy Kornilov 3:02.859 1:49.896 0:40.920 0:32.043
7. Valeriy Kornilov 1:41.805 0:31.134 0:40.119 0:30.552
8. Valeriy Kornilov 1:41.319 0:30.870 0:40.020 0:30.429
22 Andrei Rudey / Audi R8 LMS Evo gt3 +00:01.167 1:40.905 4
# name lap time s1 s2 s3
1. Andrei Rudey 15:10.555 13:55.483 0:40.674 0:34.398
2. Andrei Rudey 1:41.538 0:31.080 0:40.221 0:30.237
3. Andrei Rudey 1:41.640 0:31.254 0:40.194 0:30.192
4. Andrei Rudey 1:40.905 0:30.903 0:39.996 0:30.006
23 Aleksandr Rumiantsev / Aston Martin Vantage V8 GT3 gt3 +00:01.269 1:41.007 6
# name lap time s1 s2 s3
1. Aleksandr Rumiantsev 18:28.321 17:02.248 0:43.212 0:42.861
2. Aleksandr Rumiantsev 1:42.210 0:31.113 0:40.212 0:30.885
3. Aleksandr Rumiantsev 3:56.487 2:42.333 0:40.671 0:33.483
4. Aleksandr Rumiantsev 1:41.463 0:30.978 0:40.380 0:30.105
5. Aleksandr Rumiantsev 1:41.007 0:31.071 0:39.954 0:29.982
6. Aleksandr Rumiantsev 1:41.157 0:31.194 0:39.846 0:30.117
24 Andrei Ajder / Aston Martin Vantage V8 GT3 gt3 +00:01.353 1:41.091 8
