Dmitry Rykov

am
45
Experience:

Elo visualize

Rating visualize

Safety rating visualize

Russian Federation,

Kazan

Registration date: 09 November, 2019
Nationality:
Current residence: Russian Federation, Kazan
Racing equipment: Fanatec
Info: SimProjectX

Racing statistics

Races Poles Top 10 Top 5 Top 3 Wins
72 0 24 7 3 0
Avg. start position Avg. finish position Avg. position gain
19 15.8 3.2
Extended stats

Judgement

Sent protests Reported by others Time penalties Ban days
0 5 1 0

Best laps

track laps total laps valid best lap
Barcelona 2019 105 84 1:45.942
Brands Hatch 2019 206 174 1:24.213
Hungaroring 2019 64 51 1:46.572
Imola 27 14 1:43.680
Imola 38 31 1:51.357
Kyalami 43 33 1:42.882
Kyalami 2019 89 76 1:42.918
Laguna Seca 2019 215 185 1:23.664
Misano 2019 98 83 1:36.837
Monza 2019 147 123 1:51.516
Bathurst 2019 77 69 2:03.702
Nurburgring 94 52 1:55.695
Nurburgring 2019 107 93 1:57.546
Nurburgring 39 32 1:56.721
Paul Ricard 2019 84 67 1:56.739
Silverstone 2019 64 50 1:59.772
Spa 2019 64 53 2:19.545
Suzuka 39 17 2:02.180
Suzuka 2019 74 60 2:02.577
Zandvoort 2019 149 132 1:36.624
Zandvoort 51 43 1:45.906
Zolder 2019 110 95 1:30.369
last results