Rd1, Hungaroring - 16.1.2024

# name car class gap best lap laps
1 Victor Ryabkov / Porsche 911 GT3 Cup (Type 992) GTC 1:47.357 1:47.357 3
# name lap time s1 s2 s3
1. Victor Ryabkov 2:19.278 1:09.141 0:40.117 0:30.020
2. Victor Ryabkov 1:47.772 0:37.807 0:39.975 0:29.990
3. Victor Ryabkov 1:47.357 0:37.685 0:39.600 0:30.072
2 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.153 1:47.510 2
# name lap time s1 s2 s3
1. Elmar Kurbanov 2:27.193 1:16.978 0:40.230 0:29.985
2. Elmar Kurbanov 1:47.510 0:37.802 0:39.670 0:30.037
3 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.618 1:47.975 2
# name lap time s1 s2 s3
1. Denis Yefimov 3:09.083 1:58.706 0:40.097 0:30.280
2. Denis Yefimov 1:47.975 0:37.787 0:40.217 0:29.970
4 Gleb Khabibyllin / Porsche 911 GT3 Cup (Type 992) GTC +00:02.668 1:50.025 2
# name lap time s1 s2 s3
1. Gleb Khabibyllin 3:28.358 2:11.586 0:44.407 0:32.365
2. Gleb Khabibyllin 1:50.025 0:38.897 0:40.630 0:30.497
5 Nikolay Burykin / Porsche 911 GT3 Cup (Type 992) GTC +29:36.290 31:23.647 2
# name lap time s1 s2 s3
1. Nikolay Burykin 3:21.298 1:49.193 0:59.237 0:32.867
2. Nikolay Burykin 2:57.865 1:45.442 0:41.432 0:30.990
6 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +29:36.290 31:23.647 1
# name lap time s1 s2 s3
1. Igor Tchoursinov 3:45.641 2:33.603 0:41.442 0:30.595
7 Robert Karakozov / Porsche 911 GT3 Cup (Type 992) GTC +29:36.290 31:23.647 0
# name lap time s1 s2 s3
# name car class gap best lap laps
1 Nikolay Polyakov / Porsche 911 GT3 Cup (Type 992) GTC 1:45.347 1:45.347 7
# name lap time s1 s2 s3
1. Nikolay Polyakov 4:25.931 3:11.853 0:39.257 0:34.820
2. Nikolay Polyakov 1:45.892 0:37.365 0:38.980 0:29.547
3. Nikolay Polyakov 1:51.437 0:37.320 0:42.362 0:31.755
4. Nikolay Polyakov 1:45.402 0:37.285 0:38.800 0:29.317
5. Nikolay Polyakov 2:38.007 1:28.215 0:39.320 0:30.472
6. Nikolay Polyakov 1:46.602 0:37.367 0:38.720 0:30.515
7. Nikolay Polyakov 1:45.347 0:37.247 0:38.737 0:29.362
2 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.658 1:46.005 7
# name lap time s1 s2 s3
1. Elmar Kurbanov 3:20.062 1:58.485 0:39.222 0:42.355
2. Elmar Kurbanov 1:46.707 0:37.755 0:39.200 0:29.752
3. Elmar Kurbanov 1:49.322 0:37.445 0:39.170 0:32.707
4. Elmar Kurbanov 1:47.577 0:37.340 0:38.922 0:31.315
5. Elmar Kurbanov 1:46.005 0:37.382 0:38.970 0:29.652
6. Elmar Kurbanov 2:19.227 1:07.575 0:39.375 0:32.277
7. Elmar Kurbanov 1:48.025 0:37.972 0:38.675 0:31.377
3 Eugene Vinogradov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.900 1:46.247 7
# name lap time s1 s2 s3
1. Eugene Vinogradov 4:33.068 3:08.226 0:40.257 0:44.585
2. Eugene Vinogradov 1:47.345 0:37.640 0:39.727 0:29.977
3. Eugene Vinogradov 1:46.862 0:37.427 0:39.560 0:29.875
4. Eugene Vinogradov 1:46.247 0:37.347 0:39.330 0:29.570
5. Eugene Vinogradov 2:51.495 1:38.892 0:40.065 0:32.537
6. Eugene Vinogradov 1:46.652 0:37.432 0:39.450 0:29.770
7. Eugene Vinogradov 1:46.617 0:37.282 0:39.490 0:29.845
4 Victor Ryabkov / Porsche 911 GT3 Cup (Type 992) GTC +00:00.975 1:46.322 8
# name lap time s1 s2 s3
1. Victor Ryabkov 2:54.012 1:43.350 0:40.540 0:30.122
2. Victor Ryabkov 1:47.242 0:37.642 0:39.610 0:29.990
3. Victor Ryabkov 1:46.322 0:37.517 0:39.177 0:29.627
4. Victor Ryabkov 1:46.337 0:37.452 0:39.285 0:29.600
5. Victor Ryabkov 2:15.862 1:04.850 0:39.745 0:31.267
6. Victor Ryabkov 1:46.697 0:37.455 0:39.577 0:29.665
7. Victor Ryabkov 1:46.477 0:37.422 0:39.455 0:29.600
8. Victor Ryabkov 1:46.135 0:37.385 0:39.232 0:29.517
5 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC +00:01.248 1:46.595 7
# name lap time s1 s2 s3
1. Denis Yefimov 3:16.180 2:06.245 0:39.725 0:30.210
2. Denis Yefimov 1:48.142 0:37.755 0:39.905 0:30.482
3. Denis Yefimov 1:46.595 0:37.602 0:39.200 0:29.792
4. Denis Yefimov 1:46.532 0:37.455 0:39.210 0:29.867
5. Denis Yefimov 1:48.392 0:37.440 0:39.137 0:31.815
6. Denis Yefimov 3:25.277 2:03.522 0:42.050 0:39.705
7. Denis Yefimov 1:47.492 0:37.662 0:39.480 0:30.350
6 Gleb Khabibyllin / Porsche 911 GT3 Cup (Type 992) GTC +00:01.625 1:46.972 7
# name lap time s1 s2 s3
1. Gleb Khabibyllin 3:16.125 1:45.722 0:42.555 0:47.847
2. Gleb Khabibyllin 1:48.520 0:37.895 0:40.430 0:30.195
3. Gleb Khabibyllin 1:47.545 0:37.787 0:39.857 0:29.900
4. Gleb Khabibyllin 1:47.365 0:37.570 0:39.772 0:30.022
5. Gleb Khabibyllin 1:51.097 0:37.635 0:40.095 0:33.367
6. Gleb Khabibyllin 1:46.972 0:37.550 0:39.425 0:29.997
7. Gleb Khabibyllin 1:48.875 0:37.970 0:39.907 0:30.997
7 Anton Klimov / Porsche 911 GT3 Cup (Type 992) GTC +00:01.750 1:47.097 5
# name lap time s1 s2 s3
1. Anton Klimov 9:08.058 7:51.726 0:40.937 0:35.395
2. Anton Klimov 1:48.280 0:37.925 0:40.167 0:30.187
3. Anton Klimov 1:47.097 0:37.445 0:39.730 0:29.922
4. Anton Klimov 1:47.497 0:37.537 0:39.912 0:30.047
5. Anton Klimov 1:55.845 0:37.550 0:39.842 0:38.452
8 Ilya Tkachenko / Porsche 911 GT3 Cup (Type 992) GTC +00:02.020 1:47.367 6
# name lap time s1 s2 s3
1. Ilya Tkachenko 4:59.831 3:37.908 0:40.622 0:41.300
2. Ilya Tkachenko 1:48.655 0:38.165 0:40.112 0:30.377
3. Ilya Tkachenko 3:54.302 2:37.252 0:42.322 0:34.727
4. Ilya Tkachenko 1:58.257 0:37.620 0:50.162 0:30.475
5. Ilya Tkachenko 1:52.352 0:37.730 0:39.995 0:34.627
6. Ilya Tkachenko 1:47.367 0:37.467 0:39.807 0:30.092
9 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +00:02.565 1:47.912 8
# name lap time s1 s2 s3
1. Igor Tchoursinov 4:14.537 2:51.360 0:41.262 0:41.915
2. Igor Tchoursinov 1:48.057 0:37.650 0:40.137 0:30.270
3. Igor Tchoursinov 1:48.760 0:37.597 0:40.755 0:30.407
4. Igor Tchoursinov 1:48.060 0:37.742 0:40.080 0:30.237
5. Igor Tchoursinov 2:17.187 1:06.790 0:40.165 0:30.232
6. Igor Tchoursinov 1:47.912 0:37.607 0:40.010 0:30.295
7. Igor Tchoursinov 1:48.830 0:37.655 0:40.712 0:30.462
8. Igor Tchoursinov 1:48.030 0:37.657 0:40.102 0:30.270
10 Nikolay Burykin / Porsche 911 GT3 Cup (Type 992) GTC +00:02.983 1:48.330 7
# name lap time s1 s2 s3
1. Nikolay Burykin 2:38.632 1:09.632 0:51.592 0:37.407
2. Nikolay Burykin 1:50.372 0:38.727 0:40.430 0:31.215
3. Nikolay Burykin 3:23.637 2:06.760 0:41.012 0:35.865
4. Nikolay Burykin 1:50.067 0:37.987 0:40.185 0:31.895
5. Nikolay Burykin 1:49.257 0:38.312 0:40.185 0:30.760
6. Nikolay Burykin 1:51.282 0:39.907 0:40.387 0:30.987
7. Nikolay Burykin 1:48.330 0:37.955 0:39.935 0:30.440
11 Mikhail Rozentul / Porsche 911 GT3 Cup (Type 992) GTC +00:03.278 1:48.625 3
# name lap time s1 s2 s3
1. Mikhail Rozentul 2:20.541 1:08.998 0:40.632 0:30.910
2. Mikhail Rozentul 1:54.942 0:41.092 0:43.107 0:30.742
3. Mikhail Rozentul 1:48.625 0:37.795 0:40.140 0:30.690
12 Aleksandr Baikov / Porsche 911 GT3 Cup (Type 992) GTC +00:04.735 1:50.082 5
# name lap time s1 s2 s3
1. Aleksandr Baikov 4:47.696 3:35.858 0:40.972 0:30.865
2. Aleksandr Baikov 1:49.210 0:38.740 0:40.140 0:30.330
3. Aleksandr Baikov 3:13.812 2:00.570 0:42.705 0:30.537
4. Aleksandr Baikov 1:50.922 0:39.182 0:40.927 0:30.812
5. Aleksandr Baikov 1:50.082 0:38.940 0:40.347 0:30.795
13 Robert Karakozov / Porsche 911 GT3 Cup (Type 992) GTC +00:06.923 1:52.270 3
# name lap time s1 s2 s3
1. Robert Karakozov 9:00.361 7:45.666 0:42.972 0:31.722
2. Robert Karakozov 1:52.270 0:39.150 0:42.322 0:30.797
3. Robert Karakozov 2:21.045 1:07.340 0:42.825 0:30.880
# name car class gap best lap laps
1 Nikolay Polyakov / Porsche 911 GT3 Cup (Type 992) GTC 00:21:15.34 1:45.665 12
# name lap time s1 s2 s3
1. Nikolay Polyakov 1:50.447 0:41.855 0:38.912 0:29.680
2. Nikolay Polyakov 1:45.850 0:37.402 0:38.972 0:29.475
3. Nikolay Polyakov 1:45.932 0:37.375 0:39.015 0:29.542
4. Nikolay Polyakov 1:45.665 0:37.292 0:38.947 0:29.425
5. Nikolay Polyakov 1:46.135 0:37.512 0:39.135 0:29.487
6. Nikolay Polyakov 1:46.047 0:37.560 0:38.900 0:29.587
7. Nikolay Polyakov 1:46.022 0:37.260 0:39.035 0:29.727
8. Nikolay Polyakov 1:45.995 0:37.280 0:39.152 0:29.562
9. Nikolay Polyakov 1:46.125 0:37.337 0:39.205 0:29.582
10. Nikolay Polyakov 1:46.045 0:37.365 0:38.990 0:29.690
11. Nikolay Polyakov 1:46.542 0:37.405 0:39.400 0:29.737
12. Nikolay Polyakov 1:46.490 0:37.597 0:39.082 0:29.810
2 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +00:06.700 1:45.820 12
# name lap time s1 s2 s3
1. Elmar Kurbanov 1:51.377 0:42.105 0:39.257 0:30.015
2. Elmar Kurbanov 1:46.932 0:37.692 0:39.432 0:29.807
3. Elmar Kurbanov 1:46.822 0:37.715 0:39.297 0:29.810
4. Elmar Kurbanov 1:46.360 0:37.480 0:39.167 0:29.712
5. Elmar Kurbanov 1:46.035 0:37.545 0:38.830 0:29.660
6. Elmar Kurbanov 1:45.820 0:37.360 0:38.937 0:29.522
7. Elmar Kurbanov 1:46.690 0:37.410 0:39.492 0:29.787
8. Elmar Kurbanov 1:46.577 0:37.650 0:39.172 0:29.755
9. Elmar Kurbanov 1:46.697 0:37.520 0:39.350 0:29.827
10. Elmar Kurbanov 1:46.482 0:37.490 0:39.257 0:29.735
11. Elmar Kurbanov 1:47.030 0:37.630 0:39.510 0:29.890
12. Elmar Kurbanov 1:46.797 0:37.430 0:39.322 0:30.045
3 Victor Ryabkov / Porsche 911 GT3 Cup (Type 992) GTC +00:11.040 1:46.135 12
# name lap time s1 s2 s3
1. Victor Ryabkov 1:52.340 0:42.575 0:40.025 0:29.740
2. Victor Ryabkov 1:47.502 0:38.427 0:39.275 0:29.800
3. Victor Ryabkov 1:46.985 0:37.457 0:39.630 0:29.897
4. Victor Ryabkov 1:46.407 0:37.482 0:39.232 0:29.692
5. Victor Ryabkov 1:46.135 0:37.350 0:39.170 0:29.615
6. Victor Ryabkov 1:46.245 0:37.377 0:39.017 0:29.850
7. Victor Ryabkov 1:47.712 0:37.812 0:39.817 0:30.082
8. Victor Ryabkov 1:46.862 0:37.615 0:39.357 0:29.890
9. Victor Ryabkov 1:46.677 0:37.555 0:39.295 0:29.827
10. Victor Ryabkov 1:46.612 0:37.365 0:39.100 0:30.147
11. Victor Ryabkov 1:46.832 0:37.500 0:39.652 0:29.680
12. Victor Ryabkov 1:46.872 0:37.507 0:39.512 0:29.852
4 Eugene Vinogradov / Porsche 911 GT3 Cup (Type 992) GTC +00:11.338 1:46.362 12
# name lap time s1 s2 s3
1. Eugene Vinogradov 1:52.292 0:42.627 0:39.650 0:30.015
2. Eugene Vinogradov 1:47.455 0:38.047 0:39.602 0:29.805
3. Eugene Vinogradov 1:46.562 0:37.627 0:39.247 0:29.687
4. Eugene Vinogradov 1:46.362 0:37.350 0:39.472 0:29.540
5. Eugene Vinogradov 1:46.450 0:37.272 0:39.435 0:29.742
6. Eugene Vinogradov 1:46.485 0:37.420 0:39.302 0:29.762
7. Eugene Vinogradov 1:48.377 0:38.040 0:39.990 0:30.347
8. Eugene Vinogradov 1:46.957 0:37.485 0:39.640 0:29.832
9. Eugene Vinogradov 1:46.530 0:37.365 0:39.402 0:29.762
10. Eugene Vinogradov 1:46.737 0:37.372 0:39.462 0:29.902
11. Eugene Vinogradov 1:46.862 0:37.690 0:39.410 0:29.762
12. Eugene Vinogradov 1:46.685 0:37.337 0:39.462 0:29.885
5 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC +00:17.960 1:46.850 12
# name lap time s1 s2 s3
1. Denis Yefimov 1:52.830 0:42.447 0:40.300 0:30.082
2. Denis Yefimov 1:47.405 0:37.780 0:39.595 0:30.030
3. Denis Yefimov 1:47.102 0:37.762 0:39.385 0:29.955
4. Denis Yefimov 1:48.220 0:38.852 0:39.465 0:29.902
5. Denis Yefimov 1:46.850 0:37.587 0:39.320 0:29.942
6. Denis Yefimov 1:47.085 0:37.812 0:39.367 0:29.905
7. Denis Yefimov 1:47.282 0:37.750 0:39.365 0:30.167
8. Denis Yefimov 1:46.922 0:37.517 0:39.575 0:29.830
9. Denis Yefimov 1:47.330 0:37.787 0:39.490 0:30.052
10. Denis Yefimov 1:47.200 0:37.712 0:39.470 0:30.017
11. Denis Yefimov 1:48.092 0:37.832 0:39.960 0:30.300
12. Denis Yefimov 1:47.247 0:37.695 0:39.562 0:29.990
6 Gleb Khabibyllin / Porsche 911 GT3 Cup (Type 992) GTC +00:22.607 1:47.202 12
# name lap time s1 s2 s3
1. Gleb Khabibyllin 1:53.702 0:42.692 0:40.297 0:30.712
2. Gleb Khabibyllin 1:47.465 0:37.905 0:39.537 0:30.022
3. Gleb Khabibyllin 1:47.425 0:37.735 0:39.350 0:30.340
4. Gleb Khabibyllin 1:47.572 0:37.787 0:39.717 0:30.067
5. Gleb Khabibyllin 1:48.202 0:37.582 0:40.385 0:30.235
6. Gleb Khabibyllin 1:47.402 0:37.782 0:39.592 0:30.027
7. Gleb Khabibyllin 1:47.757 0:37.700 0:39.900 0:30.157
8. Gleb Khabibyllin 1:47.202 0:37.760 0:39.420 0:30.022
9. Gleb Khabibyllin 1:47.712 0:37.762 0:39.697 0:30.252
10. Gleb Khabibyllin 1:47.682 0:38.005 0:39.602 0:30.075
11. Gleb Khabibyllin 1:48.012 0:37.895 0:39.802 0:30.315
12. Gleb Khabibyllin 1:48.012 0:38.047 0:39.837 0:30.127
7 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +00:23.289 1:47.292 12
# name lap time s1 s2 s3
1. Igor Tchoursinov 10:15.145 9:03.985 0:40.385 0:30.775
2. Igor Tchoursinov 1:48.170 0:38.037 0:40.042 0:30.090
3. Igor Tchoursinov 1:47.587 0:37.637 0:39.912 0:30.037
4. Igor Tchoursinov 1:47.407 0:37.542 0:39.527 0:30.337
5. Igor Tchoursinov 1:47.872 0:37.900 0:40.015 0:29.957
6. Igor Tchoursinov 1:47.035 0:37.712 0:39.450 0:29.872
7. Igor Tchoursinov 1:47.715 0:37.757 0:39.727 0:30.230
8. Igor Tchoursinov 1:47.727 0:37.707 0:39.752 0:30.267
9. Igor Tchoursinov 1:47.292 0:37.555 0:39.492 0:30.245
10. Igor Tchoursinov 1:47.652 0:37.747 0:39.700 0:30.205
11. Igor Tchoursinov 1:47.802 0:37.717 0:39.760 0:30.325
12. Igor Tchoursinov 1:48.385 0:37.980 0:39.972 0:30.432
8 Anton Klimov / Porsche 911 GT3 Cup (Type 992) GTC +00:23.714 1:46.800 12
# name lap time s1 s2 s3
1. Anton Klimov 16:15.037 15:04.135 0:40.667 0:30.235
2. Anton Klimov 1:48.462 0:38.287 0:40.235 0:29.940
3. Anton Klimov 1:47.722 0:37.882 0:39.897 0:29.942
4. Anton Klimov 1:47.827 0:37.717 0:40.005 0:30.105
5. Anton Klimov 1:47.640 0:37.645 0:40.017 0:29.977
6. Anton Klimov 1:46.800 0:37.505 0:39.325 0:29.970
7. Anton Klimov 1:47.617 0:38.105 0:39.552 0:29.960
8. Anton Klimov 1:47.640 0:37.655 0:39.795 0:30.190
9. Anton Klimov 1:47.425 0:37.757 0:39.580 0:30.087
10. Anton Klimov 1:47.642 0:37.630 0:39.845 0:30.167
11. Anton Klimov 1:47.605 0:37.720 0:39.642 0:30.242
12. Anton Klimov 1:48.475 0:38.175 0:39.750 0:30.550
9 Ilya Tkachenko / Porsche 911 GT3 Cup (Type 992) GTC +00:40.871 1:47.457 12
# name lap time s1 s2 s3
1. Ilya Tkachenko 11:54.390 10:43.600 0:40.332 0:30.457
2. Ilya Tkachenko 1:49.152 0:38.057 0:40.285 0:30.810
3. Ilya Tkachenko 1:48.190 0:37.972 0:40.162 0:30.055
4. Ilya Tkachenko 1:47.795 0:37.657 0:40.107 0:30.030
5. Ilya Tkachenko 1:48.592 0:38.252 0:40.232 0:30.107
6. Ilya Tkachenko 1:47.457 0:37.510 0:39.997 0:29.950
7. Ilya Tkachenko 1:47.695 0:37.712 0:40.065 0:29.917
8. Ilya Tkachenko 1:47.290 0:37.630 0:39.825 0:29.835
9. Ilya Tkachenko 1:48.265 0:37.720 0:40.360 0:30.185
10. Ilya Tkachenko 1:47.672 0:37.582 0:39.990 0:30.100
11. Ilya Tkachenko 1:48.070 0:37.942 0:40.142 0:29.985
12. Ilya Tkachenko 2:01.375 0:38.070 0:53.022 0:30.282
10 Aleksandr Baikov / Porsche 911 GT3 Cup (Type 992) GTC +00:51.170 1:48.740 12
# name lap time s1 s2 s3
1. Aleksandr Baikov 4:59.235 3:46.315 0:41.680 0:31.240
2. Aleksandr Baikov 1:52.040 0:40.212 0:41.145 0:30.682
3. Aleksandr Baikov 1:50.065 0:38.970 0:40.805 0:30.290
4. Aleksandr Baikov 1:50.785 0:39.242 0:40.930 0:30.612
5. Aleksandr Baikov 1:50.265 0:38.402 0:40.975 0:30.887
6. Aleksandr Baikov 1:49.307 0:37.867 0:40.627 0:30.812
7. Aleksandr Baikov 1:49.667 0:38.332 0:40.757 0:30.577
8. Aleksandr Baikov 1:48.740 0:37.962 0:40.262 0:30.515
9. Aleksandr Baikov 1:49.855 0:37.970 0:41.625 0:30.260
10. Aleksandr Baikov 1:48.750 0:37.842 0:40.530 0:30.377
11. Aleksandr Baikov 1:49.165 0:38.200 0:40.622 0:30.342
12. Aleksandr Baikov 1:50.117 0:39.062 0:40.550 0:30.505
11 Mikhail Rozentul / Porsche 911 GT3 Cup (Type 992) GTC +00:52.862 1:48.932 12
# name lap time s1 s2 s3
1. Mikhail Rozentul 4:57.762 3:46.482 0:40.757 0:30.522
2. Mikhail Rozentul 1:48.857 0:37.907 0:40.485 0:30.465
3. Mikhail Rozentul 1:48.712 0:38.372 0:40.082 0:30.257
4. Mikhail Rozentul 1:48.165 0:37.822 0:40.040 0:30.302
5. Mikhail Rozentul 1:54.365 0:43.950 0:40.145 0:30.270
6. Mikhail Rozentul 1:48.825 0:37.922 0:40.255 0:30.647
7. Mikhail Rozentul 1:48.932 0:38.120 0:40.180 0:30.632
8. Mikhail Rozentul 1:49.837 0:37.932 0:40.397 0:31.507
9. Mikhail Rozentul 1:49.427 0:38.017 0:40.085 0:31.325
10. Mikhail Rozentul 1:49.780 0:38.612 0:40.212 0:30.955
11. Mikhail Rozentul 1:48.930 0:38.015 0:39.957 0:30.957
12. Mikhail Rozentul 1:57.052 0:37.575 0:48.857 0:30.620
12 Nikolay Burykin / Porsche 911 GT3 Cup (Type 992) GTC +01:19.327 1:50.147 12
# name lap time s1 s2 s3
1. Nikolay Burykin 11:07.292 9:55.452 0:40.837 0:31.002
2. Nikolay Burykin 1:48.242 0:37.680 0:39.882 0:30.680
3. Nikolay Burykin 1:50.020 0:39.242 0:40.667 0:30.110
4. Nikolay Burykin 2:12.382 0:37.965 1:03.975 0:30.442
5. Nikolay Burykin 1:48.550 0:37.922 0:39.857 0:30.770
6. Nikolay Burykin 1:49.145 0:37.950 0:40.130 0:31.065
7. Nikolay Burykin 1:48.962 0:37.997 0:39.642 0:31.322
8. Nikolay Burykin 1:50.140 0:38.592 0:40.590 0:30.957
9. Nikolay Burykin 2:00.567 0:38.242 0:51.395 0:30.930
10. Nikolay Burykin 1:50.512 0:38.187 0:41.430 0:30.895
11. Nikolay Burykin 1:49.645 0:38.340 0:40.510 0:30.795
12. Nikolay Burykin 1:50.147 0:38.065 0:41.307 0:30.775
13 Robert Karakozov / Porsche 911 GT3 Cup (Type 992) GTC +1 laps 1:50.950 11
# name lap time s1 s2 s3
1. Robert Karakozov 5:01.135 3:46.172 0:43.757 0:31.205
2. Robert Karakozov 1:52.952 0:39.420 0:42.510 0:31.022
3. Robert Karakozov 1:53.535 0:39.527 0:42.895 0:31.112
4. Robert Karakozov 1:53.112 0:38.932 0:43.407 0:30.772
5. Robert Karakozov 2:08.232 0:54.550 0:42.140 0:31.542
6. Robert Karakozov 1:50.950 0:38.797 0:41.215 0:30.937
7. Robert Karakozov 1:51.780 0:38.210 0:42.105 0:31.465
8. Robert Karakozov 2:06.462 0:51.767 0:43.455 0:31.240
9. Robert Karakozov 1:56.257 0:39.317 0:42.087 0:34.852
10. Robert Karakozov 1:53.085 0:39.297 0:42.427 0:31.360
11. Robert Karakozov 1:54.522 0:38.955 0:44.135 0:31.432
# name car class gap best lap laps
1 Eugene Vinogradov / Porsche 911 GT3 Cup (Type 992) GTC 00:21:11.920 1:54.217 11
# name lap time s1 s2 s3
1. Eugene Vinogradov 2:01.702 0:45.335 0:44.047 0:32.320
2. Eugene Vinogradov 1:56.525 0:40.287 0:43.755 0:32.482
3. Eugene Vinogradov 1:55.320 0:40.052 0:43.127 0:32.140
4. Eugene Vinogradov 1:54.860 0:39.837 0:43.077 0:31.945
5. Eugene Vinogradov 1:55.410 0:39.822 0:43.422 0:32.165
6. Eugene Vinogradov 1:54.217 0:39.605 0:42.807 0:31.805
7. Eugene Vinogradov 1:54.365 0:39.552 0:42.815 0:31.997
8. Eugene Vinogradov 1:54.745 0:40.200 0:42.615 0:31.930
9. Eugene Vinogradov 1:54.572 0:39.762 0:42.952 0:31.857
10. Eugene Vinogradov 1:54.972 0:39.860 0:43.120 0:31.992
11. Eugene Vinogradov 1:55.345 0:39.762 0:43.255 0:32.327
2 Victor Ryabkov / Porsche 911 GT3 Cup (Type 992) GTC +00:13.895 1:54.825 11
# name lap time s1 s2 s3
1. Victor Ryabkov 10:26.381 9:08.701 0:45.000 0:32.680
2. Victor Ryabkov 1:57.252 0:40.892 0:43.882 0:32.477
3. Victor Ryabkov 1:57.030 0:40.852 0:43.677 0:32.500
4. Victor Ryabkov 1:55.472 0:40.017 0:43.320 0:32.135
5. Victor Ryabkov 1:55.935 0:40.802 0:43.150 0:31.982
6. Victor Ryabkov 1:54.835 0:39.897 0:43.120 0:31.817
7. Victor Ryabkov 1:54.825 0:39.950 0:43.037 0:31.837
8. Victor Ryabkov 1:56.645 0:40.992 0:43.202 0:32.450
9. Victor Ryabkov 1:56.045 0:40.340 0:43.465 0:32.240
10. Victor Ryabkov 1:55.737 0:40.305 0:43.337 0:32.095
11. Victor Ryabkov 1:56.080 0:40.162 0:43.592 0:32.325
3 Denis Yefimov / Porsche 911 GT3 Cup (Type 992) GTC +00:19.372 1:55.172 11
# name lap time s1 s2 s3
1. Denis Yefimov 10:54.928 9:37.596 0:44.667 0:32.665
2. Denis Yefimov 1:57.077 0:40.425 0:44.117 0:32.535
3. Denis Yefimov 1:58.132 0:40.500 0:45.425 0:32.207
4. Denis Yefimov 1:56.057 0:40.267 0:43.632 0:32.157
5. Denis Yefimov 1:56.170 0:39.875 0:44.077 0:32.217
6. Denis Yefimov 1:55.377 0:39.947 0:43.372 0:32.057
7. Denis Yefimov 1:55.172 0:39.802 0:43.305 0:32.065
8. Denis Yefimov 1:58.475 0:42.395 0:43.835 0:32.245
9. Denis Yefimov 1:56.877 0:40.220 0:44.270 0:32.387
10. Denis Yefimov 1:56.785 0:40.257 0:43.992 0:32.535
11. Denis Yefimov 1:58.300 0:40.172 0:44.775 0:33.352
4 Anton Klimov / Porsche 911 GT3 Cup (Type 992) GTC +00:25.250 1:55.985 11
# name lap time s1 s2 s3
1. Anton Klimov 2:08.190 0:48.755 0:46.232 0:33.202
2. Anton Klimov 1:58.410 0:40.702 0:45.347 0:32.360
3. Anton Klimov 1:57.595 0:40.355 0:44.702 0:32.537
4. Anton Klimov 1:55.985 0:39.922 0:43.667 0:32.395
5. Anton Klimov 1:56.832 0:40.362 0:44.185 0:32.285
6. Anton Klimov 1:56.075 0:40.127 0:43.757 0:32.190
7. Anton Klimov 1:56.305 0:39.847 0:43.567 0:32.890
8. Anton Klimov 1:56.387 0:40.180 0:43.922 0:32.285
9. Anton Klimov 1:57.100 0:41.217 0:43.757 0:32.125
10. Anton Klimov 1:57.642 0:40.242 0:44.647 0:32.752
11. Anton Klimov 1:57.430 0:40.502 0:44.202 0:32.725
5 Igor Tchoursinov / Porsche 911 GT3 Cup (Type 992) GTC +00:33.524 1:55.770 11
# name lap time s1 s2 s3
1. Igor Tchoursinov 3:00.596 1:41.483 0:44.702 0:34.410
2. Igor Tchoursinov 1:58.177 0:40.720 0:45.160 0:32.297
3. Igor Tchoursinov 1:56.412 0:40.242 0:43.885 0:32.285
4. Igor Tchoursinov 1:57.377 0:41.125 0:43.577 0:32.675
5. Igor Tchoursinov 1:57.072 0:40.245 0:43.847 0:32.980
6. Igor Tchoursinov 1:55.770 0:40.127 0:43.332 0:32.310
7. Igor Tchoursinov 1:56.690 0:40.597 0:43.465 0:32.627
8. Igor Tchoursinov 1:56.385 0:39.860 0:43.855 0:32.670
9. Igor Tchoursinov 1:57.240 0:40.072 0:44.272 0:32.895
10. Igor Tchoursinov 2:00.722 0:39.972 0:47.742 0:33.007
11. Igor Tchoursinov 1:58.705 0:41.450 0:44.220 0:33.035
6 Elmar Kurbanov / Porsche 911 GT3 Cup (Type 992) GTC +00:59.288 1:54.815 11
# name lap time s1 s2 s3
1. Elmar Kurbanov 10:23.096 9:05.466 0:44.635 0:32.995
2. Elmar Kurbanov 1:56.795 0:40.555 0:43.580 0:32.660
3. Elmar Kurbanov 1:57.060 0:40.637 0:44.300 0:32.122
4. Elmar Kurbanov 1:55.077 0:39.987 0:43.052 0:32.037
