2h of Laguna Seca - 22.8.2021

# name car class gap best lap laps
1 Ilya Dudnitsyn / Porsche 991 II GT3 R gt3 1:25.635 1:25.635 2
# name lap time s1 s2 s3
1. Ilya Dudnitsyn 2:42.163 1:37.522 0:30.408 0:34.233
2. Ilya Dudnitsyn 1:25.635 0:22.497 0:29.172 0:33.966
2 Dmytro Skok / Chevrolet Camaro GT4 GT4 +00:06.879 1:32.514 4
# name lap time s1 s2 s3
1. Dmytro Skok 2:56.476 1:43.612 0:34.353 0:38.511
2. Dmytro Skok 1:32.514 0:24.186 0:31.695 0:36.633
3. Dmytro Skok 1:32.901 0:24.609 0:31.974 0:36.318
4. Dmytro Skok 1:34.596 0:24.534 0:31.998 0:38.064
3 Anton Samuylov / Aston Martin Vantage V8 GT3 gt3 +00:08.088 1:33.723 2
# name lap time s1 s2 s3
1. Anton Samuylov 3:40.384 2:32.200 0:31.059 0:37.125
2. Anton Samuylov 1:33.723 0:23.721 0:31.413 0:38.589
# name car class gap best lap laps
1 Artem Manisha / McLaren 720S GT3 gt3 1:22.278 1:22.278 2
# name lap time s1 s2 s3
1. Artem Manisha 11:14.311 10:06.193 0:29.784 0:38.334
2. Artem Manisha 1:22.278 0:21.864 0:28.137 0:32.277
2 Denis Pimenov / Aston Martin Vantage V8 GT3 gt3 +00:00.003 1:22.281 5
# name lap time s1 s2 s3
1. Denis Pimenov 17:02.380 15:59.374 0:29.649 0:33.357
2. Denis Pimenov 1:23.772 0:21.876 0:28.923 0:32.973
3. Denis Pimenov 2:32.985 1:29.241 0:29.274 0:34.470
4. Denis Pimenov 1:22.947 0:21.903 0:28.485 0:32.559
5. Denis Pimenov 1:22.281 0:21.714 0:28.269 0:32.298
3 Alexander Fedotov / Aston Martin Vantage V8 GT3 gt3 +00:00.099 1:22.377 3
# name lap time s1 s2 s3
1. Alexander Fedotov 11:11.464 10:05.377 0:29.748 0:36.339
2. Alexander Fedotov 1:23.148 0:21.870 0:28.719 0:32.559
3. Alexander Fedotov 1:22.377 0:21.852 0:28.272 0:32.253
4 Konstantin Panichkin / Aston Martin Vantage V8 GT3 gt3 +00:00.387 1:22.665 4
# name lap time s1 s2 s3
1. Konstantin Panichkin 16:26.989 15:23.584 0:29.376 0:34.029
2. Konstantin Panichkin 1:24.189 0:21.963 0:29.121 0:33.105
3. Konstantin Panichkin 1:22.665 0:21.738 0:28.470 0:32.457
4. Konstantin Panichkin 1:23.685 0:21.660 0:28.119 0:33.906
5 Ilya Dudnitsyn / Porsche 991 II GT3 R gt3 +00:00.462 1:22.740 9
# name lap time s1 s2 s3
1. Ilya Dudnitsyn 2:36.570 1:33.927 0:29.238 0:33.405
2. Ilya Dudnitsyn 1:25.065 0:21.741 0:30.102 0:33.222
3. Ilya Dudnitsyn 1:23.796 0:21.951 0:28.629 0:33.216
4. Ilya Dudnitsyn 3:41.781 2:39.300 0:29.205 0:33.276
5. Ilya Dudnitsyn 1:23.019 0:22.002 0:28.542 0:32.475
6. Ilya Dudnitsyn 1:22.740 0:21.741 0:28.527 0:32.472
7. Ilya Dudnitsyn 4:38.514 3:35.724 0:29.451 0:33.339
8. Ilya Dudnitsyn 1:25.902 0:22.194 0:29.130 0:34.578
9. Ilya Dudnitsyn 1:23.343 0:21.924 0:28.701 0:32.718
6 Sergey Skidanov / Porsche 991 GT3 gt3 +00:00.630 1:22.908 9
# name lap time s1 s2 s3
1. Sergey Skidanov 3:52.381 2:49.633 0:29.364 0:33.384
2. Sergey Skidanov 1:24.003 0:22.023 0:28.587 0:33.393
3. Sergey Skidanov 3:18.018 2:15.777 0:29.124 0:33.117
4. Sergey Skidanov 1:23.478 0:22.050 0:28.638 0:32.790
5. Sergey Skidanov 3:19.602 2:17.109 0:29.451 0:33.042
6. Sergey Skidanov 1:23.241 0:21.984 0:28.599 0:32.658
7. Sergey Skidanov 1:22.908 0:21.732 0:28.359 0:32.817
8. Sergey Skidanov 1:24.339 0:22.329 0:29.334 0:32.676
9. Sergey Skidanov 3:59.907 2:56.721 0:29.340 0:33.846
7 Sergey Vilchinski / Ferrari 488 GT3 Evo gt3 +00:00.678 1:22.956 4
# name lap time s1 s2 s3
1. Sergey Vilchinski 11:29.437 10:24.925 0:29.097 0:35.415
2. Sergey Vilchinski 1:23.226 0:21.876 0:28.599 0:32.751
3. Sergey Vilchinski 1:38.430 0:21.867 0:38.352 0:38.211
4. Sergey Vilchinski 1:22.956 0:21.762 0:28.290 0:32.904
8 Alexander Vorobyev / Ferrari 488 GT3 Evo gt3 +00:00.891 1:23.169 5
# name lap time s1 s2 s3
1. Alexander Vorobyev 9:57.646 8:50.176 0:29.811 0:37.659
2. Alexander Vorobyev 1:24.930 0:22.719 0:28.959 0:33.252
3. Alexander Vorobyev 1:24.402 0:22.335 0:28.815 0:33.252
4. Alexander Vorobyev 3:04.020 1:57.897 0:29.391 0:36.732
5. Alexander Vorobyev 1:23.169 0:22.230 0:28.383 0:32.556
9 Artyom Nerman / Audi R8 LMS Evo gt3 +00:01.344 1:23.622 8
# name lap time s1 s2 s3
1. Artyom Nerman 10:55.054 9:50.722 0:30.567 0:33.765
2. Artyom Nerman 1:25.737 0:22.341 0:29.340 0:34.056
3. Artyom Nerman 1:24.609 0:22.323 0:29.061 0:33.225
4. Artyom Nerman 1:23.622 0:22.131 0:28.656 0:32.835
5. Artyom Nerman 1:24.936 0:22.239 0:28.701 0:33.996
6. Artyom Nerman 9:39.792 8:32.916 0:29.844 0:37.032
7. Artyom Nerman 1:23.880 0:22.095 0:28.821 0:32.964
8. Artyom Nerman 1:24.330 0:22.494 0:28.890 0:32.946
10 Oleg Kalenov / Porsche 991 II GT3 R gt3 +00:01.524 1:23.802 7
# name lap time s1 s2 s3
1. Oleg Kalenov 8:43.444 7:37.069 0:29.655 0:36.720
2. Oleg Kalenov 1:25.851 0:22.602 0:29.100 0:34.149
3. Oleg Kalenov 1:26.451 0:22.971 0:29.517 0:33.963
4. Oleg Kalenov 1:25.008 0:22.200 0:28.863 0:33.945
5. Oleg Kalenov 1:24.804 0:22.338 0:29.097 0:33.369
6. Oleg Kalenov 1:24.729 0:22.326 0:29.097 0:33.306
7. Oleg Kalenov 1:23.802 0:22.008 0:28.677 0:33.117
11 Victor Gorik / Lexus RC F GT3 gt3 +00:02.001 1:24.279 4
# name lap time s1 s2 s3
1. Victor Gorik 12:18.259 11:08.149 0:31.059 0:39.051
2. Victor Gorik 1:26.748 0:22.596 0:30.021 0:34.131
3. Victor Gorik 1:25.653 0:22.392 0:29.802 0:33.459
4. Victor Gorik 1:24.279 0:22.101 0:29.076 0:33.102
12 Anton Samuylov / Aston Martin Vantage V8 GT3 gt3 +00:02.283 1:24.561 9
# name lap time s1 s2 s3
1. Anton Samuylov 6:04.158 4:56.115 0:29.532 0:38.511
2. Anton Samuylov 1:47.622 0:29.217 0:29.385 0:49.020
3. Anton Samuylov 1:25.725 0:22.554 0:29.532 0:33.639
4. Anton Samuylov 1:25.602 0:22.650 0:29.298 0:33.654
5. Anton Samuylov 1:26.067 0:22.248 0:29.346 0:34.473
6. Anton Samuylov 4:17.034 3:13.725 0:29.376 0:33.933
7. Anton Samuylov 1:25.767 0:22.707 0:29.481 0:33.579
8. Anton Samuylov 1:25.665 0:22.248 0:29.358 0:34.059
9. Anton Samuylov 1:24.561 0:22.380 0:29.154 0:33.027
13 Alexander Ilyin / Ferrari 488 GT3 Evo gt3 +00:02.403 1:24.681 7
# name lap time s1 s2 s3
1. Alexander Ilyin 11:04.213 9:58.582 0:30.669 0:34.962
2. Alexander Ilyin 1:26.958 0:22.707 0:29.835 0:34.416
3. Alexander Ilyin 1:28.221 0:24.237 0:29.715 0:34.269
4. Alexander Ilyin 1:31.305 0:22.482 0:29.169 0:39.654
5. Alexander Ilyin 1:25.764 0:22.344 0:29.427 0:33.993
6. Alexander Ilyin 1:27.822 0:22.266 0:29.328 0:36.228
7. Alexander Ilyin 1:24.681 0:22.257 0:28.953 0:33.471
14 Evgen Artemenko / McLaren 720S GT3 gt3 +00:02.433 1:24.711 6
# name lap time s1 s2 s3
1. Evgen Artemenko 10:25.048 9:15.421 0:32.370 0:37.257
2. Evgen Artemenko 1:26.268 0:22.803 0:29.559 0:33.906
3. Evgen Artemenko 1:24.711 0:22.095 0:29.022 0:33.594
4. Evgen Artemenko 10:40.629 9:34.626 0:30.366 0:35.637
5. Evgen Artemenko 1:26.601 0:22.272 0:29.451 0:34.878
6. Evgen Artemenko 1:24.762 0:22.464 0:28.983 0:33.315
15 Schamrat Mirzakhanov / Bentley Continental GT3 gt3 +00:02.802 1:25.080 3
# name lap time s1 s2 s3
1. Schamrat Mirzakhanov 11:29.539 9:55.177 0:56.166 0:38.196
2. Schamrat Mirzakhanov 2:29.013 1:23.472 0:31.260 0:34.281
3. Schamrat Mirzakhanov 1:25.080 0:22.221 0:29.352 0:33.507
16 Denis Popov / Porsche 991 II GT3 R gt3 +00:02.898 1:25.176 2
# name lap time s1 s2 s3
1. Denis Popov 10:48.007 9:42.052 0:30.591 0:35.364
2. Denis Popov 1:25.176 0:22.569 0:29.247 0:33.360
17 Alexey Perevezentsev / McLaren 720S GT3 gt3 +00:03.945 1:26.223 6
# name lap time s1 s2 s3
1. Alexey Perevezentsev 9:27.799 8:21.460 0:30.747 0:35.592
2. Alexey Perevezentsev 1:27.726 0:22.992 0:30.180 0:34.554
3. Alexey Perevezentsev 3:41.574 2:37.128 0:30.132 0:34.314
4. Alexey Perevezentsev 1:42.615 0:26.055 0:30.042 0:46.518
5. Alexey Perevezentsev 1:26.721 0:22.749 0:29.625 0:34.347
6. Alexey Perevezentsev 1:26.223 0:22.641 0:29.406 0:34.176
18 Andrey Vorona / Chevrolet Camaro GT4 GT4 +00:08.226 1:30.504 4
# name lap time s1 s2 s3
1. Andrey Vorona 11:41.128 10:24.349 0:33.930 0:42.849
2. Andrey Vorona 1:31.614 0:23.964 0:31.542 0:36.108
3. Andrey Vorona 1:30.600 0:23.802 0:31.275 0:35.523
4. Andrey Vorona 1:30.504 0:23.685 0:31.464 0:35.355
19 Dmytro Skok / Chevrolet Camaro GT4 GT4 +00:08.745 1:31.023 4
# name lap time s1 s2 s3
1. Dmytro Skok 3:00.969 1:43.236 0:33.069 0:44.664
2. Dmytro Skok 1:48.276 0:23.829 0:31.332 0:53.115
3. Dmytro Skok 1:32.442 0:23.730 0:32.661 0:36.051
4. Dmytro Skok 1:31.023 0:23.730 0:31.647 0:35.646
# name car class gap best lap laps
1 Konstantin Panichkin / Aston Martin Vantage V8 GT3 gt3 02:00:48.272 1:22.524 86
# name lap time s1 s2 s3
1. Konstantin Panichkin 4:08.655 3:05.721 0:29.469 0:33.465
2. Konstantin Panichkin 1:24.948 0:22.353 0:29.001 0:33.594
3. Konstantin Panichkin 1:23.811 0:21.951 0:28.578 0:33.282
4. Konstantin Panichkin 1:25.023 0:22.359 0:29.580 0:33.084
5. Konstantin Panichkin 1:23.454 0:21.969 0:28.719 0:32.766
6. Konstantin Panichkin 1:23.256 0:21.810 0:28.608 0:32.838
7. Konstantin Panichkin 1:23.763 0:22.128 0:28.674 0:32.961
8. Konstantin Panichkin 1:23.826 0:22.074 0:28.797 0:32.955
9. Konstantin Panichkin 1:23.106 0:21.933 0:28.521 0:32.652
10. Konstantin Panichkin 1:23.547 0:21.978 0:28.638 0:32.931
11. Konstantin Panichkin 1:23.841 0:22.104 0:28.713 0:33.024
12. Konstantin Panichkin 1:23.769 0:22.068 0:28.848 0:32.853
13. Konstantin Panichkin 1:23.334 0:21.921 0:28.683 0:32.730
14. Konstantin Panichkin 1:23.511 0:21.918 0:28.614 0:32.979
15. Konstantin Panichkin 1:23.412 0:21.879 0:28.665 0:32.868
16. Konstantin Panichkin 1:23.094 0:21.870 0:28.674 0:32.550
17. Konstantin Panichkin 1:23.010 0:21.867 0:28.575 0:32.568
18. Konstantin Panichkin 1:23.370 0:21.918 0:28.617 0:32.835
19. Konstantin Panichkin 1:23.694 0:21.969 0:28.695 0:33.030
20. Konstantin Panichkin 1:23.328 0:21.849 0:28.665 0:32.814
21. Konstantin Panichkin 1:24.180 0:22.161 0:28.749 0:33.270
22. Konstantin Panichkin 1:22.923 0:21.912 0:28.395 0:32.616
23. Konstantin Panichkin 1:23.910 0:22.023 0:28.773 0:33.114
24. Konstantin Panichkin 1:23.124 0:21.888 0:28.536 0:32.700
25. Konstantin Panichkin 1:23.361 0:21.900 0:28.560 0:32.901
26. Konstantin Panichkin 1:23.514 0:21.951 0:28.671 0:32.892
27. Konstantin Panichkin 1:23.388 0:21.960 0:28.635 0:32.793
28. Konstantin Panichkin 1:23.214 0:21.879 0:28.485 0:32.850
29. Konstantin Panichkin 1:23.193 0:21.852 0:28.497 0:32.844
30. Konstantin Panichkin 1:23.085 0:21.963 0:28.290 0:32.832
31. Konstantin Panichkin 1:23.757 0:21.840 0:28.788 0:33.129
32. Konstantin Panichkin 1:24.348 0:21.957 0:29.328 0:33.063
33. Konstantin Panichkin 1:23.421 0:21.876 0:28.485 0:33.060
34. Konstantin Panichkin 1:23.628 0:21.930 0:28.593 0:33.105
35. Konstantin Panichkin 1:23.571 0:22.143 0:28.506 0:32.922
36. Konstantin Panichkin 1:23.394 0:21.987 0:28.620 0:32.787
37. Konstantin Panichkin 1:22.884 0:21.768 0:28.455 0:32.661
38. Konstantin Panichkin 1:23.193 0:21.951 0:28.473 0:32.769
39. Konstantin Panichkin 1:22.914 0:21.747 0:28.386 0:32.781
40. Konstantin Panichkin 1:22.998 0:21.954 0:28.401 0:32.643
41. Konstantin Panichkin 1:22.932 0:21.888 0:28.194 0:32.850
42. Konstantin Panichkin 1:23.034 0:21.963 0:28.434 0:32.637
43. Konstantin Panichkin 1:23.610 0:21.783 0:28.506 0:33.321
44. Konstantin Panichkin 1:23.565 0:21.975 0:28.530 0:33.060
45. Konstantin Panichkin 2:12.792 0:21.828 0:28.488 1:22.476
46. Konstantin Panichkin 1:29.577 0:27.318 0:28.932 0:33.327
47. Konstantin Panichkin 1:23.517 0:22.011 0:28.590 0:32.916
48. Konstantin Panichkin 1:22.524 0:21.651 0:28.299 0:32.574
49. Konstantin Panichkin 1:23.193 0:21.774 0:28.695 0:32.724
50. Konstantin Panichkin 1:22.824 0:21.873 0:28.239 0:32.712
51. Konstantin Panichkin 1:23.451 0:21.744 0:28.245 0:33.462
52. Konstantin Panichkin 1:23.409 0:21.786 0:28.827 0:32.796
53. Konstantin Panichkin 1:22.935 0:21.735 0:28.386 0:32.814
54. Konstantin Panichkin 1:23.040 0:21.741 0:28.575 0:32.724
55. Konstantin Panichkin 1:22.932 0:21.753 0:28.596 0:32.583
56. Konstantin Panichkin 1:23.430 0:21.726 0:28.800 0:32.904
57. Konstantin Panichkin 1:22.749 0:21.894 0:28.341 0:32.514
58. Konstantin Panichkin 1:23.586 0:21.924 0:28.647 0:33.015
59. Konstantin Panichkin 1:23.694 0:21.897 0:28.776 0:33.021
60. Konstantin Panichkin 1:23.190 0:21.852 0:28.605 0:32.733
61. Konstantin Panichkin 1:23.871 0:22.095 0:28.497 0:33.279
62. Konstantin Panichkin 1:24.444 0:21.840 0:28.968 0:33.636
63. Konstantin Panichkin 1:23.037 0:21.999 0:28.419 0:32.619
64. Konstantin Panichkin 1:23.616 0:21.831 0:28.440 0:33.345
65. Konstantin Panichkin 1:24.069 0:21.918 0:28.977 0:33.174
66. Konstantin Panichkin 1:23.124 0:21.882 0:28.383 0:32.859
67. Konstantin Panichkin 1:23.370 0:21.855 0:28.407 0:33.108
68. Konstantin Panichkin 1:23.856 0:21.942 0:28.551 0:33.363
69. Konstantin Panichkin 1:23.394 0:21.945 0:28.434 0:33.015
70. Konstantin Panichkin 1:24.042 0:22.125 0:28.578 0:33.339
71. Konstantin Panichkin 1:23.862 0:21.882 0:28.506 0:33.474
72. Konstantin Panichkin 1:24.516 0:22.044 0:29.121 0:33.351
73. Konstantin Panichkin 1:24.414 0:22.305 0:29.145 0:32.964
74. Konstantin Panichkin 1:23.856 0:21.984 0:28.479 0:33.393
75. Konstantin Panichkin 1:24.354 0:22.107 0:28.725 0:33.522
76. Konstantin Panichkin 1:23.430 0:21.897 0:28.551 0:32.982
77. Konstantin Panichkin 1:23.388 0:21.855 0:28.668 0:32.865
78. Konstantin Panichkin 1:22.782 0:21.840 0:28.287 0:32.655
79. Konstantin Panichkin 1:23.529 0:21.768 0:28.776 0:32.985
80. Konstantin Panichkin 1:23.868 0:21.873 0:28.782 0:33.213
81. Konstantin Panichkin 1:24.162 0:21.816 0:29.076 0:33.270
82. Konstantin Panichkin 1:24.081 0:21.936 0:28.695 0:33.450
83. Konstantin Panichkin 1:24.867 0:22.896 0:28.767 0:33.204
84. Konstantin Panichkin 1:23.991 0:22.182 0:28.617 0:33.192
85. Konstantin Panichkin 1:25.419 0:22.188 0:29.217 0:34.014
86. Konstantin Panichkin 1:23.589 0:22.050 0:28.641 0:32.898
2 Denis Pimenov / Aston Martin Vantage V8 GT3 gt3 +1 laps 1:22.941 85
# name lap time s1 s2 s3
1. Denis Pimenov 4:10.542 3:08.007 0:29.163 0:33.372
2. Denis Pimenov 1:24.765 0:22.527 0:29.055 0:33.183
3. Denis Pimenov 1:23.931 0:22.110 0:28.725 0:33.096
4. Denis Pimenov 1:27.525 0:22.647 0:31.155 0:33.723
5. Denis Pimenov 1:23.889 0:22.011 0:28.680 0:33.198
6. Denis Pimenov 1:24.117 0:22.080 0:28.671 0:33.366
7. Denis Pimenov 1:23.121 0:21.897 0:28.455 0:32.769
8. Denis Pimenov 1:23.661 0:21.960 0:28.740 0:32.961
9. Denis Pimenov 1:23.829 0:21.990 0:28.575 0:33.264
10. Denis Pimenov 1:23.544 0:21.972 0:28.638 0:32.934
11. Denis Pimenov 1:24.081 0:22.053 0:28.902 0:33.126
12. Denis Pimenov 1:23.208 0:21.981 0:28.473 0:32.754
13. Denis Pimenov 1:23.631 0:21.900 0:28.689 0:33.042
14. Denis Pimenov 1:24.015 0:22.149 0:28.776 0:33.090
15. Denis Pimenov 1:23.439 0:22.092 0:28.713 0:32.634
16. Denis Pimenov 1:23.577 0:22.029 0:28.440 0:33.108
17. Denis Pimenov 1:23.844 0:22.110 0:28.845 0:32.889
18. Denis Pimenov 1:23.754 0:22.008 0:28.767 0:32.979
19. Denis Pimenov 1:24.402 0:22.266 0:28.740 0:33.396
20. Denis Pimenov 1:24.696 0:22.497 0:29.229 0:32.970
21. Denis Pimenov 1:23.673 0:21.945 0:28.764 0:32.964
22. Denis Pimenov 1:23.553 0:21.984 0:28.770 0:32.799
23. Denis Pimenov 1:23.523 0:21.945 0:28.728 0:32.850
24. Denis Pimenov 1:23.532 0:21.849 0:28.617 0:33.066
25. Denis Pimenov 1:24.345 0:22.044 0:28.302 0:33.999
26. Denis Pimenov 1:24.033 0:22.101 0:29.025 0:32.907
27. Denis Pimenov 1:24.228 0:22.149 0:28.755 0:33.324
28. Denis Pimenov 1:23.532 0:21.891 0:28.752 0:32.889
29. Denis Pimenov 1:23.715 0:22.383 0:28.578 0:32.754
30. Denis Pimenov 1:24.012 0:21.957 0:28.950 0:33.105
31. Denis Pimenov 1:24.246 0:22.326 0:28.881 0:33.039
32. Denis Pimenov 1:24.135 0:22.161 0:28.776 0:33.198
33. Denis Pimenov 1:23.901 0:22.320 0:28.593 0:32.988
34. Denis Pimenov 1:23.973 0:22.191 0:28.626 0:33.156
35. Denis Pimenov 1:23.628 0:21.978 0:28.692 0:32.958
36. Denis Pimenov 1:23.949 0:22.068 0:28.920 0:32.961
37. Denis Pimenov 1:23.766 0:22.035 0:28.776 0:32.955
38. Denis Pimenov 1:23.409 0:22.017 0:28.716 0:32.676
39. Denis Pimenov 1:24.105 0:21.897 0:29.307 0:32.901
40. Denis Pimenov 1:24.354 0:22.572 0:28.929 0:32.853
41. Denis Pimenov 1:23.916 0:22.071 0:28.839 0:33.006
42. Denis Pimenov 1:24.012 0:22.158 0:28.671 0:33.183
43. Denis Pimenov 1:23.889 0:21.996 0:28.821 0:33.072
44. Denis Pimenov 1:24.549 0:22.206 0:28.761 0:33.582
45. Denis Pimenov 2:14.526 0:22.167 0:28.788 1:23.571
46. Denis Pimenov 1:28.680 0:27.135 0:28.830 0:32.715
47. Denis Pimenov 1:23.214 0:21.885 0:28.755 0:32.574
48. Denis Pimenov 1:22.941 0:21.876 0:28.338 0:32.727
49. Denis Pimenov 1:23.034 0:21.783 0:28.425 0:32.826
50. Denis Pimenov 1:23.295 0:22.065 0:28.545 0:32.685
51. Denis Pimenov 1:23.493 0:22.101 0:28.467 0:32.925
52. Denis Pimenov 1:23.724 0:22.068 0:28.503 0:33.153
53. Denis Pimenov 1:23.640 0:22.005 0:28.773 0:32.862
54. Denis Pimenov 1:25.419 0:22.500 0:29.214 0:33.705
55. Denis Pimenov 1:24.486 0:22.452 0:28.716 0:33.318
56. Denis Pimenov 1:23.544 0:22.215 0:28.575 0:32.754
57. Denis Pimenov 1:23.403 0:22.011 0:28.572 0:32.820
58. Denis Pimenov 1:23.994 0:22.104 0:28.998 0:32.892
59. Denis Pimenov 1:23.583 0:22.065 0:28.560 0:32.958
60. Denis Pimenov 1:23.268 0:22.095 0:28.398 0:32.775
61. Denis Pimenov 1:23.475 0:22.116 0:28.632 0:32.727
62. Denis Pimenov 1:24.192 0:22.314 0:28.557 0:33.321
63. Denis Pimenov 1:23.910 0:22.224 0:28.350 0:33.336
64. Denis Pimenov 1:25.026 0:22.281 0:28.521 0:34.224
65. Denis Pimenov 1:24.669 0:21.840 0:29.481 0:33.348
66. Denis Pimenov 1:23.442 0:22.068 0:28.416 0:32.958
67. Denis Pimenov 1:23.952 0:22.467 0:28.545 0:32.940
68. Denis Pimenov 1:25.704 0:22.158 0:29.370 0:34.176
69. Denis Pimenov 1:24.384 0:22.269 0:28.656 0:33.459
70. Denis Pimenov 1:24.114 0:22.398 0:28.755 0:32.961
71. Denis Pimenov 1:24.765 0:22.494 0:29.016 0:33.255
72. Denis Pimenov 1:26.061 0:22.386 0:29.790 0:33.885
73. Denis Pimenov 1:25.485 0:22.845 0:29.169 0:33.471
74. Denis Pimenov 1:25.767 0:22.815 0:29.574 0:33.378
75. Denis Pimenov 1:27.156 0:22.809 0:29.553 0:34.794
76. Denis Pimenov 1:26.283 0:22.503 0:29.637 0:34.143
77. Denis Pimenov 1:26.880 0:23.091 0:29.610 0:34.179
78. Denis Pimenov 1:29.238 0:22.422 0:30.009 0:36.807
79. Denis Pimenov 1:32.970 0:23.376 0:30.492 0:39.102
80. Denis Pimenov 1:26.436 0:23.112 0:29.637 0:33.687
81. Denis Pimenov 1:33.063 0:22.206 0:29.187 0:41.670
82. Denis Pimenov 1:29.592 0:23.784 0:29.811 0:35.997
83. Denis Pimenov 1:27.474 0:22.548 0:30.213 0:34.713
84. Denis Pimenov 1:25.830 0:22.785 0:29.319 0:33.726
85. Denis Pimenov 1:29.400 0:22.791 0:29.601 0:37.008
3 Sergey Vilchinski / Ferrari 488 GT3 Evo gt3 +1 laps 1:23.253 85
# name lap time s1 s2 s3
1. Sergey Vilchinski 4:06.822 3:03.276 0:29.598 0:33.948
2. Sergey Vilchinski 1:24.633 0:21.948 0:28.806 0:33.879
3. Sergey Vilchinski 1:23.940 0:22.158 0:28.908 0:32.874
4. Sergey Vilchinski 1:24.789 0:22.311 0:29.316 0:33.162
5. Sergey Vilchinski 1:31.956 0:22.155 0:35.058 0:34.743
6. Sergey Vilchinski 1:25.092 0:22.098 0:29.382 0:33.612
7. Sergey Vilchinski 1:24.195 0:21.951 0:28.974 0:33.270
8. Sergey Vilchinski 1:24.996 0:22.467 0:29.028 0:33.501
9. Sergey Vilchinski 1:25.413 0:22.116 0:28.836 0:34.461
10. Sergey Vilchinski 1:24.897 0:22.440 0:29.043 0:33.414
11. Sergey Vilchinski 1:24.525 0:22.050 0:29.247 0:33.228
12. Sergey Vilchinski 1:24.657 0:22.071 0:29.154 0:33.432
13. Sergey Vilchinski 1:26.610 0:22.758 0:29.181 0:34.671
14. Sergey Vilchinski 1:25.137 0:22.056 0:28.875 0:34.206
15. Sergey Vilchinski 1:24.306 0:22.329 0:28.920 0:33.057
16. Sergey Vilchinski 1:25.155 0:22.491 0:29.253 0:33.411
17. Sergey Vilchinski 1:24.618 0:22.140 0:29.058 0:33.420
18. Sergey Vilchinski 1:24.681 0:22.080 0:29.166 0:33.435
19. Sergey Vilchinski 1:24.777 0:21.966 0:28.953 0:33.858
20. Sergey Vilchinski 1:24.108 0:22.065 0:28.758 0:33.285
21. Sergey Vilchinski 1:25.224 0:22.260 0:29.085 0:33.879
22. Sergey Vilchinski 1:24.405 0:22.098 0:28.761 0:33.546
23. Sergey Vilchinski 1:25.221 0:22.119 0:29.559 0:33.543
24. Sergey Vilchinski 1:24.795 0:22.038 0:29.076 0:33.681
25. Sergey Vilchinski 1:25.479 0:22.404 0:29.220 0:33.855
26. Sergey Vilchinski 1:28.623 0:22.482 0:31.635 0:34.506
27. Sergey Vilchinski 1:25.521 0:22.020 0:29.466 0:34.035
28. Sergey Vilchinski 1:24.912 0:22.419 0:29.178 0:33.315
29. Sergey Vilchinski 1:25.131 0:22.065 0:28.977 0:34.089
30. Sergey Vilchinski 1:24.480 0:21.963 0:29.025 0:33.492
31. Sergey Vilchinski 1:25.341 0:22.371 0:29.508 0:33.462
32. Sergey Vilchinski 1:24.663 0:22.074 0:29.085 0:33.504
33. Sergey Vilchinski 1:24.777 0:22.149 0:29.169 0:33.459
34. Sergey Vilchinski 1:25.875 0:22.101 0:29.211 0:34.563
35. Sergey Vilchinski 1:24.534 0:22.173 0:28.836 0:33.525
36. Sergey Vilchinski 1:25.545 0:22.368 0:29.658 0:33.519
37. Sergey Vilchinski 1:24.327 0:22.032 0:28.701 0:33.594
38. Sergey Vilchinski 1:25.095 0:22.110 0:29.157 0:33.828
39. Sergey Vilchinski 1:26.178 0:22.461 0:29.715 0:34.002
40. Sergey Vilchinski 1:25.056 0:22.122 0:28.827 0:34.107
41. Sergey Vilchinski 1:25.110 0:22.188 0:28.953 0:33.969
42. Sergey Vilchinski 1:25.500 0:22.071 0:29.178 0:34.251
43. Sergey Vilchinski 1:25.737 0:22.263 0:29.409 0:34.065
44. Sergey Vilchinski 1:24.702 0:21.996 0:29.022 0:33.684
45. Sergey Vilchinski 2:20.961 0:22.362 0:29.187 1:29.412
46. Sergey Vilchinski 1:30.807 0:26.757 0:28.770 0:35.280
47. Sergey Vilchinski 1:24.045 0:22.050 0:28.884 0:33.111
48. Sergey Vilchinski 1:24.018 0:22.086 0:28.815 0:33.117
49. Sergey Vilchinski 1:23.253 0:21.729 0:28.605 0:32.919
50. Sergey Vilchinski 1:24.111 0:22.155 0:28.533 0:33.423
51. Sergey Vilchinski 1:24.927 0:22.032 0:29.358 0:33.537
52. Sergey Vilchinski 1:25.221 0:21.930 0:28.749 0:34.542
53. Sergey Vilchinski 1:24.438 0:22.149 0:29.064 0:33.225
54. Sergey Vilchinski 1:24.303 0:22.056 0:28.845 0:33.402
55. Sergey Vilchinski 1:23.478 0:21.933 0:28.635 0:32.910
56. Sergey Vilchinski 1:23.892 0:21.984 0:28.929 0:32.979
57. Sergey Vilchinski 1:25.644 0:23.358 0:28.941 0:33.345
58. Sergey Vilchinski 1:25.233 0:22.260 0:28.824 0:34.149
59. Sergey Vilchinski 1:24.591 0:21.999 0:29.505 0:33.087
60. Sergey Vilchinski 1:23.850 0:21.969 0:28.761 0:33.120
61. Sergey Vilchinski 1:25.008 0:22.116 0:29.016 0:33.876
62. Sergey Vilchinski 1:24.417 0:22.032 0:29.121 0:33.264
63. Sergey Vilchinski 1:24.978 0:22.041 0:28.896 0:34.041
64. Sergey Vilchinski 1:25.149 0:22.122 0:29.766 0:33.261
