Andrei Rudey

silver
57
Experience:

Elo visualize

Rating visualize

Safety rating visualize

Germany

Favorite car

Aston Martin Vantage V8 GT3

Favorite track

Nurburgring

Registration date: 17 April, 2020
Nationality:
Current residence: Germany,
Racing equipment: Loghitech G29
Info: TEAM DIZELINO BOSS

Racing statistics

Races Poles Top 10 Top 5 Top 3 Wins
445 21 263 160 104 24
Avg. start position Avg. finish position Avg. position gain
9.3 11.6 2.3
Extended stats

Judgement

Sent protests Reported by others Time penalties Ban days
3 13 9 40

Best laps

track laps total laps valid best lap
Barcelona 152 99 1:43.987
Barcelona 2019 222 193 1:44.481
Barcelona 494 428 1:43.458
Brands Hatch 47 35 1:24.207
Brands Hatch 2019 224 186 1:24.162
Brands Hatch 538 468 1:22.791
Circuit of the Americas 60 21 2:05.550
Donington Park 200 170 1:27.738
Donington Park 2020 108 92 1:27.234
Hungaroring 195 120 1:43.537
Hungaroring 2019 186 154 1:44.253
Hungaroring 352 298 1:43.704
Imola 567 347 1:40.585
Imola 427 356 1:41.301
Kyalami 157 108 1:40.897
Kyalami 2019 393 329 1:41.658
Kyalami 2020 633 552 1:40.758
Laguna Seca 2019 114 93 1:23.325
Laguna Seca 2020 250 219 1:22.422
Misano 43 38 1:34.890
Misano 2019 382 307 1:34.476
Misano 439 377 1:33.690
Monza 117 73 1:48.340
Monza 2019 316 263 1:48.423
Monza 686 596 1:47.271
Bathurst 115 90 2:01.835
Bathurst 2019 296 238 2:01.554
Bathurst 2020 113 93 2:01.371
Nurburgring 303 141 1:54.475
Nurburgring 2019 115 92 1:55.419
Nurburgring 835 707 1:53.778
Oulton park 64 31 1:42.387
Oulton park 53 43 1:33.612
Paul Ricard 100 41 1:53.695
Paul Ricard 2019 275 218 1:55.278
Paul Ricard 567 466 1:53.673
Silverstone 49 22 1:57.960
Silverstone 2019 269 224 1:57.849
Silverstone 446 361 1:57.540
Snetterton 70 36 1:46.247
Snetterton 66 54 1:56.952
Spa 311 168 2:17.785
Spa 2019 228 172 2:17.841
Spa 504 425 2:16.959
Suzuka 143 77 1:59.890
Suzuka 2019 271 226 2:00.876
Suzuka 2020 179 150 2:00.006
Zandvoort 117 104 1:36.831
Zandvoort 2019 349 306 1:35.760
Zandvoort 631 543 1:34.434
Zolder 51 38 1:28.197
Zolder 2019 182 152 1:28.986
Zolder 493 425 1:27.600
last results