Rd3, Zolder - 07.10.2021

# name car class gap best lap laps
1 Aleksandr Baikov / Mercedes AMG GT3 gt3 1:31.701 1:31.701 4
# name lap time s1 s2 s3
1. Aleksandr Baikov 3:45.091 2:39.523 0:33.369 0:32.199
2. Aleksandr Baikov 1:40.185 0:34.608 0:34.374 0:31.203
3. Aleksandr Baikov 1:33.318 0:31.905 0:30.564 0:30.849
4. Aleksandr Baikov 1:31.701 0:31.392 0:29.820 0:30.489
2 Aleksandr Zaytsev / Audi R8 LMS Evo gt3 +00:00.960 1:32.661 3
# name lap time s1 s2 s3
1. Aleksandr Zaytsev 3:59.533 2:56.731 0:31.812 0:30.990
2. Aleksandr Zaytsev 1:35.133 0:32.370 0:31.770 0:30.993
3. Aleksandr Zaytsev 1:32.661 0:31.188 0:30.987 0:30.486
3 Alexey Derjavin / Aston Martin Vantage V8 GT3 gt3 +00:01.317 1:33.018 4
# name lap time s1 s2 s3
1. Alexey Derjavin 3:03.022 1:59.749 0:32.058 0:31.215
2. Alexey Derjavin 1:34.422 0:32.454 0:30.894 0:31.074
3. Alexey Derjavin 1:33.018 0:32.010 0:30.180 0:30.828
4. Alexey Derjavin 1:37.476 0:31.236 0:35.124 0:31.116
4 Evgeniy Neytman / McLaren 720S GT3 gt3 +00:01.689 1:33.390 4
# name lap time s1 s2 s3
1. Evgeniy Neytman 2:27.070 1:21.790 0:32.538 0:32.742
2. Evgeniy Neytman 1:35.304 0:32.568 0:31.305 0:31.431
3. Evgeniy Neytman 1:35.340 0:32.427 0:31.764 0:31.149
4. Evgeniy Neytman 1:33.390 0:31.911 0:30.279 0:31.200
5 Denis Pimenov / Bentley Continental GT3 gt3 +00:02.313 1:34.014 2
# name lap time s1 s2 s3
1. Denis Pimenov 4:49.882 3:45.370 0:31.479 0:33.033
2. Denis Pimenov 1:34.014 0:31.953 0:30.939 0:31.122
6 Pavel Pushkarev / Ferrari 488 GT3 Evo gt3 +00:03.702 1:35.403 3
# name lap time s1 s2 s3
1. Pavel Pushkarev 4:51.457 3:44.224 0:35.913 0:31.320
2. Pavel Pushkarev 1:35.403 0:32.028 0:32.037 0:31.338
3. Pavel Pushkarev 1:32.202 0:31.161 0:30.501 0:30.540
7 Aleksey Merkulov / Nissan GT R Nismo GT3 gt3 +00:03.846 1:35.547 3
# name lap time s1 s2 s3
1. Aleksey Merkulov 3:27.088 2:10.099 0:44.793 0:32.196
2. Aleksey Merkulov 1:41.223 0:32.979 0:30.984 0:37.260
3. Aleksey Merkulov 1:35.547 0:32.616 0:31.674 0:31.257
8 Alexey Sirotkin / Ferrari 488 GT3 Evo gt3 +29:51.946 31:23.647 1
# name lap time s1 s2 s3
1. Alexey Sirotkin 7:23.341 6:21.334 0:31.188 0:30.819
9 Vlad Tokarev / Aston Martin Vantage V8 GT3 gt3 +29:51.946 31:23.647 1
# name lap time s1 s2 s3
1. Vlad Tokarev 5:34.336 4:34.030 0:29.682 0:30.624
10 Anton Tarasov / McLaren 720S GT3 gt3 +29:51.946 31:23.647 2
# name lap time s1 s2 s3
1. Anton Tarasov 6:01.471 4:33.835 0:36.762 0:50.874
2. Anton Tarasov 1:34.365 0:32.307 0:31.500 0:30.558
11 Konstantin Butko / Audi R8 LMS Evo gt3 +29:51.946 31:23.647 0
# name lap time s1 s2 s3
12 Andrei Rudey / Audi R8 LMS Evo gt3 +29:51.946 31:23.647 1
# name lap time s1 s2 s3
1. Andrei Rudey 3:24.724 2:04.474 0:49.368 0:30.882
13 Zahar Muhin / Aston Martin Vantage V8 GT3 gt3 +29:51.946 31:23.647 1
# name lap time s1 s2 s3
1. Zahar Muhin 3:11.131 2:05.902 0:33.099 0:32.130
14 Vlad Smehovich / Aston Martin Vantage V8 GT3 gt3 +29:51.946 31:23.647 0
# name lap time s1 s2 s3
15 Pavel Fridland / Mercedes AMG GT3 gt3 +29:51.946 31:23.647 1
# name lap time s1 s2 s3
1. Pavel Fridland 4:11.686 3:11.164 0:29.925 0:30.597
16 Elmar Kurbanov / Ferrari 488 GT3 Evo gt3 +29:51.946 31:23.647 0
# name lap time s1 s2 s3
17 Rodion Usmanov / Porsche 991 II GT3 R gt3 +29:51.946 31:23.647 0
# name lap time s1 s2 s3
18 Alexey Panchenko / Ferrari 488 GT3 Evo gt3 +29:51.946 31:23.647 0
# name lap time s1 s2 s3
19 Andrey Vorona / Lamborghini Huracan GT3 Evo gt3 +29:51.946 31:23.647 0
# name lap time s1 s2 s3
20 Evgen Artemenko / McLaren 720S GT3 gt3 +29:51.946 31:23.647 1
# name lap time s1 s2 s3
1. Evgen Artemenko 4:15.886 3:13.162 0:31.536 0:31.188
# name car class gap best lap laps
1 Viktor Romanchuk / McLaren 720S GT3 gt3 1:31.314 1:31.314 8
# name lap time s1 s2 s3
1. Viktor Romanchuk 10:35.341 9:19.561 0:31.824 0:43.956
2. Viktor Romanchuk 1:33.153 0:31.641 0:30.708 0:30.804
3. Viktor Romanchuk 1:32.811 0:31.521 0:30.633 0:30.657
4. Viktor Romanchuk 1:32.130 0:31.296 0:30.288 0:30.546
5. Viktor Romanchuk 2:19.971 1:18.525 0:30.690 0:30.756
6. Viktor Romanchuk 1:32.001 0:31.146 0:30.321 0:30.534
7. Viktor Romanchuk 1:31.395 0:31.215 0:29.721 0:30.459
8. Viktor Romanchuk 1:31.314 0:31.017 0:29.895 0:30.402
2 Grigory Ivanov / Bentley Continental GT3 gt3 +00:00.111 1:31.425 7
# name lap time s1 s2 s3
1. Grigory Ivanov 11:39.883 10:24.205 0:32.586 0:43.092
2. Grigory Ivanov 1:32.991 0:31.827 0:30.036 0:31.128
3. Grigory Ivanov 1:51.597 0:32.856 0:41.577 0:37.164
4. Grigory Ivanov 1:31.878 0:31.380 0:29.709 0:30.789
5. Grigory Ivanov 3:25.482 2:21.483 0:31.260 0:32.739
6. Grigory Ivanov 1:31.653 0:31.260 0:29.691 0:30.702
7. Grigory Ivanov 1:31.425 0:31.173 0:29.679 0:30.573
3 Max Khomazyuk / Bentley Continental GT3 gt3 +00:00.324 1:31.638 6
# name lap time s1 s2 s3
1. Max Khomazyuk 10:03.565 8:53.779 0:32.895 0:36.891
2. Max Khomazyuk 1:33.831 0:32.076 0:30.948 0:30.807
3. Max Khomazyuk 4:17.799 3:12.570 0:31.272 0:33.957
4. Max Khomazyuk 1:33.117 0:32.313 0:29.967 0:30.837
5. Max Khomazyuk 1:31.638 0:31.284 0:29.793 0:30.561
6. Max Khomazyuk 2:44.718 1:32.277 0:36.270 0:36.171
4 Elmar Kurbanov / Ferrari 488 GT3 Evo gt3 +00:00.345 1:31.659 7
# name lap time s1 s2 s3
1. Elmar Kurbanov 11:55.456 10:38.755 0:31.188 0:45.513
2. Elmar Kurbanov 1:32.724 0:31.698 0:30.195 0:30.831
3. Elmar Kurbanov 1:32.367 0:31.296 0:30.231 0:30.840
4. Elmar Kurbanov 3:58.653 2:56.496 0:30.192 0:31.965
5. Elmar Kurbanov 1:33.540 0:31.485 0:30.597 0:31.458
6. Elmar Kurbanov 1:31.659 0:31.146 0:30.069 0:30.444
7. Elmar Kurbanov 1:40.968 0:31.038 0:30.108 0:39.822
5 Denis Pimenov / Bentley Continental GT3 gt3 +00:00.600 1:31.914 7
# name lap time s1 s2 s3
1. Denis Pimenov 7:10.293 6:05.802 0:33.339 0:31.152
2. Denis Pimenov 1:32.844 0:31.935 0:30.219 0:30.690
3. Denis Pimenov 1:32.802 0:31.572 0:30.120 0:31.110
4. Denis Pimenov 3:04.806 1:59.928 0:31.080 0:33.798
5. Denis Pimenov 1:32.568 0:31.638 0:30.090 0:30.840
6. Denis Pimenov 1:32.133 0:31.335 0:29.967 0:30.831
7. Denis Pimenov 1:31.914 0:31.437 0:29.940 0:30.537
6 George Sazonov / Aston Martin Vantage V8 GT3 gt3 +00:00.768 1:32.082 7
# name lap time s1 s2 s3
1. George Sazonov 8:37.501 7:23.719 0:30.798 0:42.984
2. George Sazonov 1:33.006 0:31.668 0:30.405 0:30.933
3. George Sazonov 1:32.931 0:31.416 0:30.057 0:31.458
4. George Sazonov 1:32.217 0:31.422 0:29.961 0:30.834
5. George Sazonov 3:26.262 2:12.117 0:31.533 0:42.612
6. George Sazonov 3:23.592 2:23.913 0:28.653 0:31.026
7. George Sazonov 1:32.082 0:31.449 0:29.979 0:30.654
7 Alexei Ujegov / Honda NSX GT3 Evo gt3 +00:00.834 1:32.148 7
# name lap time s1 s2 s3
1. Alexei Ujegov 7:16.243 5:58.504 0:32.691 0:45.048
2. Alexei Ujegov 1:33.708 0:31.857 0:30.633 0:31.218
3. Alexei Ujegov 1:32.991 0:31.755 0:30.471 0:30.765
4. Alexei Ujegov 1:32.553 0:31.515 0:30.120 0:30.918
5. Alexei Ujegov 3:23.397 2:08.286 0:44.130 0:30.981
6. Alexei Ujegov 1:32.691 0:31.554 0:30.405 0:30.732
7. Alexei Ujegov 1:32.148 0:31.383 0:30.066 0:30.699
8 Alexander Faley / Aston Martin Vantage V8 GT3 gt3 +00:01.026 1:32.340 6
# name lap time s1 s2 s3
1. Alexander Faley 3:13.021 2:10.558 0:31.083 0:31.380
2. Alexander Faley 1:33.759 0:32.019 0:30.663 0:31.077
3. Alexander Faley 1:34.314 0:32.361 0:30.669 0:31.284
4. Alexander Faley 1:33.150 0:31.749 0:30.276 0:31.125
5. Alexander Faley 1:32.340 0:31.503 0:30.069 0:30.768
6. Alexander Faley 1:32.634 0:31.434 0:30.054 0:31.146
9 Alexander Dudarev / McLaren 720S GT3 gt3 +00:01.089 1:32.403 5
# name lap time s1 s2 s3
1. Alexander Dudarev 14:33.838 13:32.170 0:30.690 0:30.978
2. Alexander Dudarev 1:33.549 0:31.800 0:30.738 0:31.011
3. Alexander Dudarev 3:44.760 2:43.170 0:30.720 0:30.870
4. Alexander Dudarev 1:32.403 0:31.572 0:30.234 0:30.597
5. Alexander Dudarev 2:27.762 1:26.310 0:30.519 0:30.933
10 Andrei Rudey / Audi R8 LMS Evo gt3 +00:01.104 1:32.418 7
# name lap time s1 s2 s3
1. Andrei Rudey 3:35.742 2:32.235 0:31.563 0:31.944
2. Andrei Rudey 1:33.717 0:32.070 0:30.774 0:30.873
3. Andrei Rudey 1:33.150 0:31.734 0:30.543 0:30.873
4. Andrei Rudey 3:20.400 2:14.787 0:30.984 0:34.629
5. Andrei Rudey 1:32.418 0:31.689 0:30.174 0:30.555
6. Andrei Rudey 1:45.129 0:32.934 0:37.062 0:35.133
7. Andrei Rudey 1:32.700 0:31.644 0:30.516 0:30.540
11 Vladimir Shishov / Bentley Continental GT3 gt3 +00:01.137 1:32.451 7
# name lap time s1 s2 s3
1. Vladimir Shishov 11:01.645 9:56.383 0:32.853 0:32.409
2. Vladimir Shishov 3:56.844 2:51.648 0:33.231 0:31.965
3. Vladimir Shishov 1:35.184 0:32.631 0:31.005 0:31.548
4. Vladimir Shishov 1:34.035 0:32.286 0:30.573 0:31.176
5. Vladimir Shishov 1:33.291 0:31.638 0:30.543 0:31.110
6. Vladimir Shishov 2:46.419 1:44.394 0:30.837 0:31.188
7. Vladimir Shishov 1:32.451 0:31.521 0:30.108 0:30.822
12 Vlad Tokarev / Aston Martin Vantage V8 GT3 gt3 +00:01.260 1:32.574 7
# name lap time s1 s2 s3
1. Vlad Tokarev 3:20.979 2:13.059 0:31.674 0:36.246
2. Vlad Tokarev 1:33.402 0:31.818 0:30.588 0:30.996
3. Vlad Tokarev 1:32.691 0:31.536 0:30.273 0:30.882
4. Vlad Tokarev 2:47.868 1:44.670 0:30.282 0:32.916
5. Vlad Tokarev 1:32.574 0:31.410 0:30.264 0:30.900
6. Vlad Tokarev 2:48.177 1:45.693 0:31.314 0:31.170
7. Vlad Tokarev 2:55.263 1:31.155 0:31.983 0:52.125
13 Alexey Sirotkin / Ferrari 488 GT3 Evo gt3 +00:01.311 1:32.625 6
# name lap time s1 s2 s3
1. Alexey Sirotkin 2:55.137 1:52.458 0:31.413 0:31.266
2. Alexey Sirotkin 1:33.486 0:31.686 0:30.960 0:30.840
3. Alexey Sirotkin 3:21.000 2:19.170 0:30.966 0:30.864
4. Alexey Sirotkin 3:46.341 2:44.979 0:30.744 0:30.618
5. Alexey Sirotkin 1:32.625 0:31.296 0:30.675 0:30.654
6. Alexey Sirotkin 2:28.095 1:24.528 0:32.676 0:30.891
14 Vladimir Rybkin / Bentley Continental GT3 gt3 +00:01.317 1:32.631 6
# name lap time s1 s2 s3
1. Vladimir Rybkin 10:50.419 9:40.141 0:31.467 0:38.811
2. Vladimir Rybkin 1:34.236 0:32.484 0:30.630 0:31.122
3. Vladimir Rybkin 3:41.211 2:39.405 0:30.477 0:31.329
4. Vladimir Rybkin 3:27.369 2:25.125 0:30.804 0:31.440
5. Vladimir Rybkin 1:32.631 0:31.251 0:30.195 0:31.185
6. Vladimir Rybkin 1:33.141 0:31.902 0:30.483 0:30.756
15 Anton Tokbulatov / Bentley Continental GT3 gt3 +00:01.350 1:32.664 7
# name lap time s1 s2 s3
1. Anton Tokbulatov 11:27.577 10:09.115 0:31.704 0:46.758
2. Anton Tokbulatov 1:33.852 0:31.767 0:30.657 0:31.428
3. Anton Tokbulatov 3:04.272 1:59.598 0:31.209 0:33.465
4. Anton Tokbulatov 1:33.357 0:31.785 0:30.309 0:31.263
5. Anton Tokbulatov 1:32.664 0:31.533 0:30.129 0:31.002
6. Anton Tokbulatov 2:52.560 1:47.784 0:31.056 0:33.720
7. Anton Tokbulatov 1:33.576 0:31.863 0:30.372 0:31.341
16 Alexey Derjavin / Aston Martin Vantage V8 GT3 gt3 +00:01.443 1:32.757 8
# name lap time s1 s2 s3
1. Alexey Derjavin 4:06.492 2:56.742 0:31.110 0:38.640
2. Alexey Derjavin 1:33.687 0:31.944 0:30.711 0:31.032
3. Alexey Derjavin 1:33.153 0:31.779 0:30.537 0:30.837
4. Alexey Derjavin 2:19.101 1:13.506 0:34.440 0:31.155
5. Alexey Derjavin 3:09.387 2:03.693 0:31.932 0:33.762
6. Alexey Derjavin 1:33.996 0:31.860 0:30.660 0:31.476
7. Alexey Derjavin 1:33.822 0:32.106 0:30.537 0:31.179
8. Alexey Derjavin 1:32.757 0:31.566 0:30.291 0:30.900
17 Anton Tarasov / McLaren 720S GT3 gt3 +00:01.482 1:32.796 8
# name lap time s1 s2 s3
1. Anton Tarasov 4:53.151 3:38.652 0:30.957 0:43.542
2. Anton Tarasov 1:33.831 0:32.040 0:30.858 0:30.933
3. Anton Tarasov 1:33.219 0:31.608 0:30.879 0:30.732
4. Anton Tarasov 1:33.144 0:31.710 0:30.666 0:30.768
5. Anton Tarasov 1:32.796 0:31.677 0:30.465 0:30.654
6. Anton Tarasov 3:01.194 1:58.239 0:31.644 0:31.311
7. Anton Tarasov 1:37.047 0:34.737 0:31.026 0:31.284
8. Anton Tarasov 1:33.459 0:31.875 0:30.660 0:30.924
18 Alexey Petukhov / Ferrari 488 GT3 Evo gt3 +00:01.494 1:32.808 6
# name lap time s1 s2 s3
1. Alexey Petukhov 10:03.388 8:51.727 0:31.311 0:40.350
2. Alexey Petukhov 3:34.467 2:20.751 0:31.005 0:42.711
3. Alexey Petukhov 1:33.534 0:31.704 0:30.588 0:31.242
4. Alexey Petukhov 2:43.080 1:39.714 0:31.626 0:31.740
5. Alexey Petukhov 3:15.477 2:08.922 0:32.526 0:34.029
6. Alexey Petukhov 1:32.808 0:31.548 0:30.318 0:30.942
19 Pavel Pushkarev / Ferrari 488 GT3 Evo gt3 +00:01.518 1:32.832 6
# name lap time s1 s2 s3
1. Pavel Pushkarev 4:09.150 2:52.566 0:31.518 0:45.066
2. Pavel Pushkarev 1:36.189 0:31.848 0:33.039 0:31.302
3. Pavel Pushkarev 3:48.651 2:43.821 0:30.864 0:33.966
4. Pavel Pushkarev 1:32.988 0:31.371 0:30.561 0:31.056
5. Pavel Pushkarev 1:33.261 0:31.497 0:30.504 0:31.260
6. Pavel Pushkarev 1:32.832 0:31.533 0:30.258 0:31.041
20 Evgeniy Neytman / McLaren 720S GT3 gt3 +00:01.560 1:32.874 7
# name lap time s1 s2 s3
1. Evgeniy Neytman 5:35.073 4:31.494 0:31.698 0:31.881
2. Evgeniy Neytman 1:35.328 0:32.592 0:31.263 0:31.473
3. Evgeniy Neytman 1:36.270 0:32.010 0:31.449 0:32.811
4. Evgeniy Neytman 1:34.416 0:32.427 0:30.951 0:31.038
5. Evgeniy Neytman 2:19.383 1:17.748 0:30.921 0:30.714
6. Evgeniy Neytman 1:33.036 0:31.629 0:30.582 0:30.825
7. Evgeniy Neytman 1:32.874 0:31.470 0:30.630 0:30.774
21 Daniil Seregin / Ferrari 488 GT3 Evo gt3 +00:01.581 1:32.895 6
# name lap time s1 s2 s3
1. Daniil Seregin 10:33.211 9:13.978 0:31.662 0:47.571
2. Daniil Seregin 1:33.726 0:31.797 0:30.891 0:31.038
3. Daniil Seregin 2:29.778 1:27.777 0:30.891 0:31.110
4. Daniil Seregin 1:40.983 0:36.597 0:30.978 0:33.408
5. Daniil Seregin 1:32.895 0:31.497 0:30.540 0:30.858
6. Daniil Seregin 1:33.468 0:31.641 0:30.789 0:31.038
22 Pavel Fridland / Mercedes AMG GT3 gt3 +00:01.623 1:32.937 7
# name lap time s1 s2 s3
1. Pavel Fridland 3:52.704 2:45.087 0:30.798 0:36.819
2. Pavel Fridland 1:34.092 0:31.848 0:31.062 0:31.182
3. Pavel Fridland 1:32.937 0:31.656 0:30.333 0:30.948
4. Pavel Fridland 1:33.033 0:31.404 0:30.306 0:31.323
5. Pavel Fridland 3:35.481 2:31.782 0:31.143 0:32.556
6. Pavel Fridland 1:34.686 0:32.376 0:31.029 0:31.281
7. Pavel Fridland 1:34.329 0:32.274 0:30.417 0:31.638
23 Konstantin Panichkin / Aston Martin Vantage V8 GT3 gt3 +00:01.644 1:32.958 7
# name lap time s1 s2 s3
1. Konstantin Panichkin 12:08.002 11:04.951 0:31.395 0:31.656
2. Konstantin Panichkin 1:34.035 0:31.707 0:31.188 0:31.140
3. Konstantin Panichkin 1:33.528 0:31.713 0:30.900 0:30.915
4. Konstantin Panichkin 2:39.738 1:24.723 0:36.303 0:38.712
5. Konstantin Panichkin 1:33.591 0:31.461 0:30.729 0:31.401
6. Konstantin Panichkin 1:33.156 0:31.992 0:30.363 0:30.801
7. Konstantin Panichkin 1:32.958 0:31.545 0:30.369 0:31.044
24 Artem Voskovsky / Porsche 991 II GT3 R gt3 +00:01.647 1:32.961 8
# name lap time s1 s2 s3
1. Artem Voskovsky 11:22.144 10:17.323 0:31.449 0:33.372
2. Artem Voskovsky 1:34.527 0:32.313 0:31.260 0:30.954
3. Artem Voskovsky 1:33.657 0:32.154 0:30.510 0:30.993
4. Artem Voskovsky 2:29.853 1:17.052 0:35.238 0:37.563
5. Artem Voskovsky 1:37.347 0:32.196 0:34.347 0:30.804
6. Artem Voskovsky 1:32.961 0:31.683 0:30.513 0:30.765
7. Artem Voskovsky 1:33.516 0:31.434 0:31.017 0:31.065
8. Artem Voskovsky 1:33.045 0:31.647 0:30.393 0:31.005
25 Maksim Lavrushin / Honda NSX GT3 Evo gt3 +00:01.689 1:33.003 7
# name lap time s1 s2 s3
1. Maksim Lavrushin 9:04.987 7:53.827 0:31.794 0:39.366
2. Maksim Lavrushin 1:33.903 0:32.163 0:30.822 0:30.918
3. Maksim Lavrushin 1:33.924 0:32.433 0:30.570 0:30.921
4. Maksim Lavrushin 2:34.263 1:21.717 0:30.666 0:41.880
5. Maksim Lavrushin 1:33.003 0:31.818 0:30.420 0:30.765
6. Maksim Lavrushin 1:33.168 0:31.848 0:30.222 0:31.098
7. Maksim Lavrushin 2:09.693 1:06.570 0:32.106 0:31.017
26 Maxim Lunyov / Aston Martin Vantage V8 GT3 gt3 +00:01.707 1:33.021 5
# name lap time s1 s2 s3
1. Maxim Lunyov 12:26.404 11:23.806 0:31.203 0:31.395
2. Maxim Lunyov 1:33.846 0:31.794 0:30.645 0:31.407
3. Maxim Lunyov 7:49.218 6:47.088 0:31.092 0:31.038
4. Maxim Lunyov 1:33.195 0:31.479 0:30.594 0:31.122
5. Maxim Lunyov 1:33.021 0:31.590 0:30.501 0:30.930
27 Artem Manisha / McLaren 720S GT3 gt3 +00:01.728 1:33.042 7
# name lap time s1 s2 s3
1. Artem Manisha 11:06.400 10:04.402 0:31.116 0:30.882
2. Artem Manisha 1:33.816 0:31.857 0:30.732 0:31.227
3. Artem Manisha 1:33.381 0:31.734 0:30.786 0:30.861
4. Artem Manisha 1:31.980 0:32.436 0:28.287 0:31.257
5. Artem Manisha 1:33.042 0:31.734 0:30.408 0:30.900
6. Artem Manisha 2:26.562 1:23.781 0:31.317 0:31.464
7. Artem Manisha 3:45.111 2:25.710 0:30.072 0:49.329
28 Rodion Usmanov / Porsche 991 II GT3 R gt3 +00:01.728 1:33.042 5
# name lap time s1 s2 s3
1. Rodion Usmanov 11:48.667 10:22.105 0:35.883 0:50.679
2. Rodion Usmanov 3:58.275 2:55.344 0:31.368 0:31.563
3. Rodion Usmanov 1:34.398 0:32.142 0:30.909 0:31.347
4. Rodion Usmanov 3:32.295 2:29.943 0:31.056 0:31.296
5. Rodion Usmanov 1:33.042 0:31.782 0:30.561 0:30.699
29 Alexey Panchenko / Ferrari 488 GT3 Evo gt3 +00:01.779 1:33.093 7
# name lap time s1 s2 s3
1. Alexey Panchenko 11:19.585 10:14.851 0:31.812 0:32.922
2. Alexey Panchenko 1:34.572 0:32.616 0:30.825 0:31.131
3. Alexey Panchenko 1:33.183 0:31.815 0:30.732 0:30.636
4. Alexey Panchenko 1:33.093 0:31.794 0:30.570 0:30.729
5. Alexey Panchenko 2:19.041 1:18.312 0:30.108 0:30.621
6. Alexey Panchenko 4:28.422 3:23.409 0:32.640 0:32.373
7. Alexey Panchenko 1:35.145 0:32.232 0:31.170 0:31.743
30 Pavel Sorokin / Aston Martin Vantage V8 GT3 gt3 +00:01.797 1:33.111 7
# name lap time s1 s2 s3
1. Pavel Sorokin 11:13.060 10:03.097 0:31.269 0:38.694
2. Pavel Sorokin 1:34.644 0:32.097 0:30.891 0:31.656
3. Pavel Sorokin 1:35.631 0:32.289 0:30.738 0:32.604
4. Pavel Sorokin 2:25.833 1:23.163 0:31.050 0:31.620
5. Pavel Sorokin 1:33.111 0:31.887 0:30.345 0:30.879
6. Pavel Sorokin 3:00.690 1:53.145 0:34.032 0:33.513
7. Pavel Sorokin 1:35.967 0:32.550 0:31.287 0:32.130
31 Leonid Makovkin / Aston Martin Vantage V8 GT3 gt3 +00:01.902 1:33.216 6
# name lap time s1 s2 s3
1. Leonid Makovkin 10:56.656 9:54.532 0:30.687 0:31.437
2. Leonid Makovkin 1:34.431 0:32.061 0:30.921 0:31.449
3. Leonid Makovkin 1:34.572 0:32.517 0:30.840 0:31.215
4. Leonid Makovkin 3:22.359 2:20.631 0:30.498 0:31.230
5. Leonid Makovkin 1:33.216 0:31.794 0:30.030 0:31.392
6. Leonid Makovkin 3:36.585 2:32.619 0:32.100 0:31.866
32 Aleksandr Baikov / Mercedes AMG GT3 gt3 +00:01.914 1:33.228 7
# name lap time s1 s2 s3
1. Aleksandr Baikov 3:30.576 2:12.582 0:31.911 0:46.083
2. Aleksandr Baikov 1:34.485 0:32.115 0:31.371 0:30.999
3. Aleksandr Baikov 1:33.459 0:31.758 0:30.642 0:31.059
4. Aleksandr Baikov 4:42.216 3:38.226 0:31.707 0:32.283
5. Aleksandr Baikov 1:35.175 0:32.595 0:31.833 0:30.747
6. Aleksandr Baikov 1:34.083 0:31.653 0:30.525 0:31.905
7. Aleksandr Baikov 1:33.228 0:31.440 0:30.696 0:31.092
33 Andrei Ajder / Aston Martin Vantage V8 GT3 gt3 +00:02.001 1:33.315 5
# name lap time s1 s2 s3
1. Andrei Ajder 10:52.444 9:36.121 0:31.467 0:44.856
2. Andrei Ajder 1:34.761 0:31.839 0:30.954 0:31.968
3. Andrei Ajder 3:03.417 1:59.631 0:30.747 0:33.039
4. Andrei Ajder 1:33.315 0:31.506 0:30.546 0:31.263
5. Andrei Ajder 3:04.257 1:59.037 0:31.236 0:33.984
34 Anton Kasper / McLaren 720S GT3 gt3 +00:02.013 1:33.327 7
# name lap time s1 s2 s3
1. Anton Kasper 11:06.349 10:02.266 0:30.864 0:33.219
2. Anton Kasper 1:35.391 0:32.688 0:31.221 0:31.482
3. Anton Kasper 1:34.794 0:32.151 0:31.101 0:31.542
4. Anton Kasper 1:34.686 0:32.148 0:30.780 0:31.758
5. Anton Kasper 2:42.408 1:40.836 0:30.582 0:30.990
6. Anton Kasper 1:33.327 0:31.806 0:30.552 0:30.969
7. Anton Kasper 3:01.980 1:58.911 0:30.711 0:32.358
35 Andrey Vorona / Lamborghini Huracan GT3 Evo gt3 +00:02.130 1:33.444 6
# name lap time s1 s2 s3
1. Andrey Vorona 11:04.792 10:01.345 0:31.665 0:31.782
2. Andrey Vorona 3:34.650 2:32.892 0:30.519 0:31.239
3. Andrey Vorona 1:34.041 0:32.364 0:30.804 0:30.873
4. Andrey Vorona 3:29.268 2:22.566 0:30.645 0:36.057
5. Andrey Vorona 1:33.444 0:31.965 0:30.816 0:30.663
6. Andrey Vorona 2:09.573 1:07.953 0:30.789 0:30.831
36 Alexander Fedotov / Aston Martin Vantage V8 GT3 gt3 +00:02.193 1:33.507 5
# name lap time s1 s2 s3
1. Alexander Fedotov 9:37.393 8:32.683 0:31.200 0:33.510
2. Alexander Fedotov 1:34.623 0:31.872 0:31.488 0:31.263
3. Alexander Fedotov 3:00.468 1:56.379 0:32.523 0:31.566
4. Alexander Fedotov 1:33.507 0:31.860 0:30.840 0:30.807
5. Alexander Fedotov 1:32.646 0:31.818 0:30.030 0:30.798
37 Nikolay Koloskov / Bentley Continental GT3 gt3 +00:02.235 1:33.549 8
# name lap time s1 s2 s3
1. Nikolay Koloskov 11:22.579 10:15.967 0:32.499 0:34.113
2. Nikolay Koloskov 1:42.003 0:35.679 0:32.001 0:34.323
3. Nikolay Koloskov 1:33.549 0:31.557 0:30.618 0:31.374
4. Nikolay Koloskov 1:34.860 0:31.608 0:31.671 0:31.581
5. Nikolay Koloskov 1:43.626 0:31.833 0:31.143 0:40.650
6. Nikolay Koloskov 3:19.521 2:14.052 0:33.042 0:32.427
7. Nikolay Koloskov 1:37.821 0:33.264 0:33.090 0:31.467
8. Nikolay Koloskov 1:43.500 0:31.944 0:31.062 0:40.494
38 Vlad Smehovich / Aston Martin Vantage V8 GT3 gt3 +00:02.328 1:33.642 7
# name lap time s1 s2 s3
1. Vlad Smehovich 10:40.651 9:37.465 0:31.170 0:32.016
2. Vlad Smehovich 1:34.740 0:32.217 0:30.891 0:31.632
3. Vlad Smehovich 1:36.633 0:31.935 0:30.993 0:33.705
4. Vlad Smehovich 3:02.586 1:58.563 0:30.717 0:33.306
5. Vlad Smehovich 1:33.642 0:31.671 0:31.053 0:30.918
6. Vlad Smehovich 2:57.912 1:51.015 0:34.797 0:32.100
7. Vlad Smehovich 1:35.781 0:33.363 0:30.981 0:31.437
39 Artyom Nerman / BMW M6 GT3 gt3 +00:02.346 1:33.660 6
# name lap time s1 s2 s3
1. Artyom Nerman 7:54.601 6:37.021 0:32.415 0:45.165
2. Artyom Nerman 1:38.442 0:34.197 0:32.289 0:31.956
3. Artyom Nerman 1:35.337 0:32.427 0:30.663 0:32.247
4. Artyom Nerman 3:15.456 2:13.008 0:30.927 0:31.521
5. Artyom Nerman 1:35.730 0:31.887 0:32.379 0:31.464
6. Artyom Nerman 1:33.660 0:31.854 0:30.561 0:31.245
40 Aleksandr Zaytsev / Audi R8 LMS Evo gt3 +00:02.352 1:33.666 7
# name lap time s1 s2 s3
